Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BNDS BBZ Pn 2015-07-22 07:50:18.8 1.54 237.0 295 IIEES,BIN
2 BSRN BBZ Pn 2015-07-22 07:50:22.9 -1.01 7.0 349 IIEES,BIN
3 CHMN BHZ Pg 2015-07-22 07:49:59.6 0.22 315.0 155 IRSC,TEH
4 GENO BHZ Pn 2015-07-22 07:50:17.9 0.65 237.0 295 IRSC,TEH
5 KBAM BHN Sg 2015-07-22 07:49:45.3 0.00 324.0 36 IRSC,TEH
6 KBAM BHZ Pg 2015-07-22 07:49:40.6 0.63 324.0 36 IRSC,TEH
7 KHGB BHN Pn 2015-07-22 07:50:15.6 1.34 309.0 270 IRSC,TEH
8 KHNJ BHZ Pg 2015-07-22 07:49:55.5 -1.11 223.0 139 IRSC,TEH
9 KOO SPZ Pn 2015-07-22 07:50:29.3 -0.45 5.0 395 IRSC,TEH
10 KRBR BBZ Pn 2015-07-22 07:50:10.1 1.66 304.0 222 IIEES,BIN
11 MON SPZ Pn 2015-07-22 07:50:41.9 0.49 11.0 488 IRSC,TEH
12 NGRK BHZ Pg 2015-07-22 07:50:07.6 -0.21 295.0 207 IRSC,TEH
13 NHDN BHZ Pn 2015-07-22 07:50:19.2 0.21 25.0 309 IRSC,TEH
14 SRVN BHN Pn 2015-07-22 07:50:32.0 1.60 113.0 401 IRSC,TEH
15 TABS BBZ Pn 2015-07-22 07:50:49.1 0.32 345.0 550 IIEES,BIN
16 TEG SPZ Pn 2015-07-22 07:50:35.9 -0.16 1.0 446 IRSC,TEH
17 TKDS BHZ Pn 2015-07-22 07:50:48.2 -0.18 345.0 546 IRSC,TEH
18 TPRV BHZ Pn 2015-07-22 07:50:42.5 0.13 338.0 498 IRSC,TEH
19 TVBK BHZ Pn 2015-07-22 07:50:09.3 0.88 304.0 223 IRSC,TEH
20 ZHDN BHZ Pn 2015-07-22 07:50:07.0 -0.53 74.0 216 IRSC,TEH
21 ZHSF BBZ Pn 2015-07-22 07:50:07.3 -0.73 68.0 220 IIEES,BIN

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 CHMN BHZ 2015-07-22 07:50:21.6 315.0 155 3.4
2 GENO BHZ 2015-07-22 07:51:12.3 237.0 295 3.3
3 KHGB BHZ 2015-07-22 07:50:52.6 309.0 270 3.3
4 NGRK BHZ 2015-07-22 07:50:40.1 295.0 207 3.4
5 TVBK BHZ 2015-07-22 07:50:40.1 304.0 223 3.8