Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | HRS SPZ | Pg | 2015-07-06 02:14:53.5 | -0.22 | 48.0 | 71 | IRSC,TEH |
2 | HSH SPE | Sg | 2015-07-06 02:15:10.5 | 0.00 | 132.0 | 97 | IRSC,TEH |
3 | HSH SPZ | Pg | 2015-07-06 02:14:58.8 | 0.67 | 132.0 | 97 | IRSC,TEH |
4 | SRB SPZ | Pg | 2015-07-06 02:15:00.3 | 0.43 | 94.0 | 107 | IRSC,TEH |
5 | TBZ SPN | Pg | 2015-07-06 02:14:49.3 | -0.21 | 326.0 | 46 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | HRS SPZ | 2015-07-06 02:15:01.8 | 48.0 | 71 | 2.5 |
2 | HSH SPZ | 2015-07-06 02:14:59.7 | 132.0 | 97 | 2.9 |
3 | SRB SPZ | 2015-07-06 02:15:16.0 | 94.0 | 107 | 2.4 |
4 | TBZ SPZ | 2015-07-06 02:14:58.5 | 326.0 | 46 | 2.4 |