Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 ADCV BBZ Pg 2015-06-11 23:43:31.4 0.74 282.0 148
2 AGRB BBZ Pn 2015-06-11 23:43:34.7 1.21 314.0 166
3 BASK BBZ Pg 2015-06-11 23:43:17.2 0.18 212.0 65
4 CLDR BBZ Pg 2015-06-11 23:43:18.0 -1.11 328.0 78
5 CUKT BBZ Pn 2015-06-11 23:43:31.5 -1.03 206.0 160
6 GEVA BBZ Pg 2015-06-11 23:43:24.8 -1.17 258.0 120
7 HAKT BBZ Pg 2015-06-11 23:43:27.8 0.79 209.0 126
8 HRS SPZ Pn 2015-06-11 23:43:42.9 -0.24 96.0 233 IRSC,TEH
9 HSH SPZ Pn 2015-06-11 23:43:50.0 0.08 118.0 288 IRSC,TEH
10 HYR BBZ Pg 2015-06-11 23:43:29.0 0.52 17.0 136
11 MAHB BHZ Pn 2015-06-11 23:43:43.8 1.16 149.0 229 IRSC,TEH
12 MRD SPZ Pg 2015-06-11 23:43:24.8 -0.44 81.0 115 IRSC,TEH
13 MRD SPE Sg 2015-06-11 23:43:39.6 0.00 81.0 115 IRSC,TEH
14 NAX BBZ Pg 2015-06-11 23:43:26.1 0.51 54.0 118
15 ORD BBZ Pg 2015-06-11 23:43:30.0 -0.08 73.0 145
16 QABG BHZ Pn 2015-06-11 23:44:22.6 -0.91 123.0 558 IRSC,TEH
17 QSDN BHZ Pn 2015-06-11 23:44:13.4 -0.33 117.0 480 IRSC,TEH
18 SBZ BBZ Pg 2015-06-11 23:43:29.3 0.47 47.0 137
19 SRB SPZ Pn 2015-06-11 23:43:51.0 -0.14 105.0 297 IRSC,TEH
20 TVAN BBZ Pg 2015-06-11 23:43:20.5 -0.01 269.0 86
21 VANB BBZ Pg 2015-06-11 23:43:20.2 -0.49 273.0 88
22 VMUR BBZ Pg 2015-06-11 23:43:21.3 0.78 304.0 87
23 YOVA BBZ Pg 2015-06-11 23:43:23.6 -0.37 185.0 107

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 HRS SPZ 2015-06-11 23:43:45.1 96.0 233 3.3
2 HSH SPZ 2015-06-11 23:43:55.3 118.0 288 2.9
3 QSDN BHZ 2015-06-11 23:44:27.8 117.0 480 3.0
4 SRB SPZ 2015-06-11 23:44:01.9 105.0 297 3.0