Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 DHL1 BHZ Pg 2015-06-09 16:07:53.8 -0.21 120.0 119 IRSC,TEH
2 DHR BHZ Pn 2015-06-09 16:08:00.6 -0.65 7.0 166 IRSC,TEH
3 GHG SPN Sg 2015-06-09 16:08:14.8 -0.23 16.0 129 IRSC,TEH
4 GHG SPN Pg 2015-06-09 16:07:56.8 1.00 16.0 129 IRSC,TEH
5 HSAM BHZ Pn 2015-06-09 16:08:12.8 -0.37 63.0 250 IRSC,TEH
6 KFM BHZ Pn 2015-06-09 16:08:00.7 0.55 77.0 159 IRSC,TEH
7 KFM BHE Sg 2015-06-09 16:08:24.4 0.00 77.0 159 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 DHR BHZ 2015-06-09 16:08:01.8 7.0 166 2.8
2 GHG SPN 2015-06-09 16:08:18.9 16.0 129 3.0
3 KFM BHZ 2015-06-09 16:08:26.3 77.0 159 2.7