Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 HRS SPZ Pg 2015-06-05 14:07:02.9 0.68 95.0 165 IRSC,TEH
2 HRS SPN Sg 2015-06-05 14:07:23.3 0.00 95.0 165 IRSC,TEH
3 HSH SPZ Pn 2015-06-05 14:07:12.1 0.64 124.0 226 IRSC,TEH
4 MRD SPZ Pg 2015-06-05 14:06:43.9 0.01 61.0 54 IRSC,TEH
5 SRB SPZ Pn 2015-06-05 14:07:12.4 0.37 107.0 231 IRSC,TEH
6 TBZ SPZ Pg 2015-06-05 14:06:49.4 -0.48 107.0 91 IRSC,TEH
7 TBZ SPN Sg 2015-06-05 14:07:01.6 0.00 107.0 91 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 HRS SPZ 2015-06-05 14:07:28.7 95.0 165 2.7
2 MRD SPZ 2015-06-05 14:06:56.1 61.0 54 2.9
3 SRB SPZ 2015-06-05 14:07:16.5 107.0 231 2.6
4 TBZ SPZ 2015-06-05 14:07:04.5 107.0 91 2.4