Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | HRS SPZ | Pn | 2015-05-07 06:02:11.9 | 0.25 | 94.0 | 210 | IRSC,TEH |
2 | MRD SPZ | Pg | 2015-05-07 06:01:53.5 | -0.40 | 74.0 | 95 | IRSC,TEH |
3 | MRD SPE | Sg | 2015-05-07 06:02:06.9 | 0.00 | 74.0 | 95 | IRSC,TEH |
4 | SRB SPZ | Pn | 2015-05-07 06:02:20.0 | 0.39 | 105.0 | 274 | IRSC,TEH |
5 | TBZ SPZ | Pg | 2015-05-07 06:02:00.0 | -0.45 | 102.0 | 134 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | HRS SPZ | 2015-05-07 06:02:43.2 | 94.0 | 210 | 2.5 |
2 | MRD SPE | 2015-05-07 06:02:13.1 | 74.0 | 95 | 3.2 |
3 | SRB SPZ | 2015-05-07 06:03:06.0 | 105.0 | 274 | 2.5 |
4 | TBZ SPZ | 2015-05-07 06:02:22.3 | 102.0 | 134 | 2.4 |