Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | HRS SPZ | Pn | 2015-05-07 03:36:28.7 | 0.48 | 94.0 | 206 | IRSC,TEH |
2 | MRD SPZ | Pg | 2015-05-07 03:36:10.0 | -0.52 | 72.0 | 92 | IRSC,TEH |
3 | MRD SPE | Sg | 2015-05-07 03:36:23.1 | 0.00 | 72.0 | 92 | IRSC,TEH |
4 | SRB SPZ | Pn | 2015-05-07 03:36:36.4 | 0.29 | 104.0 | 270 | IRSC,TEH |
5 | TBZ SPE | Pg | 2015-05-07 03:36:16.3 | -0.51 | 101.0 | 130 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | HRS SPZ | 2015-05-07 03:36:34.2 | 94.0 | 206 | 2.5 |
2 | MRD SPZ | 2015-05-07 03:36:28.0 | 72.0 | 92 | 2.6 |
3 | SRB SPZ | 2015-05-07 03:36:50.5 | 104.0 | 270 | 2.5 |
4 | TBZ SPZ | 2015-05-07 03:36:38.7 | 101.0 | 130 | 2.2 |