Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | HRS SPZ | Pg | 2015-05-07 01:44:33.4 | -0.35 | 93.0 | 230 | IRSC,TEH |
2 | MRD SPZ | Pg | 2015-05-07 01:44:15.1 | 0.17 | 75.0 | 116 | IRSC,TEH |
3 | SRB SPZ | Pn | 2015-05-07 01:44:40.6 | 0.58 | 103.0 | 293 | IRSC,TEH |
4 | TBZ SPZ | Pg | 2015-05-07 01:44:20.5 | -0.60 | 98.0 | 154 | IRSC,TEH |
5 | TBZ SPE | Sg | 2015-05-07 01:44:40.7 | 0.00 | 98.0 | 154 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | HRS SPZ | 2015-05-07 01:44:39.2 | 93.0 | 230 | 2.9 |
2 | MRD SPZ | 2015-05-07 01:44:33.2 | 75.0 | 116 | 3.2 |
3 | SRB SPZ | 2015-05-07 01:45:38.6 | 103.0 | 293 | 2.8 |
4 | TBZ SPZ | 2015-05-07 01:44:45.5 | 98.0 | 154 | 2.6 |