Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 DHL1 BHN Pg 2015-04-21 10:12:12.1 0.07 279.0 41 IRSC,TEH
2 DOB BHN Pg 2015-04-21 10:12:28.4 0.27 19.0 136 IRSC,TEH
3 DOB BHN Sg 2015-04-21 10:12:46.4 0.32 19.0 136 IRSC,TEH
4 HSAM BHN Pg 2015-04-21 10:12:38.1 0.10 25.0 194 IRSC,TEH
5 HSAM BHN Sg 2015-04-21 10:13:03.2 -0.23 25.0 194 IRSC,TEH
6 KFM BHZ Pg 2015-04-21 10:12:21.6 -0.53 7.0 100 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)