Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AHRM BBZ Pg 2015-04-10 11:09:17.7 -0.52 321.0 74 IIEES,BIN
2 ALNE HHZ Pn 2015-04-10 11:10:29.1 0.27 139.0 619
3 ANAR BHZ Pn 2015-04-10 11:10:21.6 -1.14 19.0 569 IRSC,TEH
4 ASUD HHZ Pn 2015-04-10 11:10:19.5 0.12 138.0 543
5 BAF SPN Pn 2015-04-10 11:10:16.8 0.90 45.0 513 IRSC,TEH
6 BAN HHZ Pn 2015-04-10 11:10:16.3 -0.59 120.0 523
7 FAQ HHZ Pn 2015-04-10 11:10:19.9 -0.50 135.0 551
8 GAR SPZ Pn 2015-04-10 11:10:08.2 -0.03 3.0 451 IRSC,TEH
9 GENO BHZ Pn 2015-04-10 11:10:07.1 -0.40 103.0 446 IRSC,TEH
10 HATD HHZ Pn 2015-04-10 11:10:24.9 0.49 131.0 583
11 JHRM BHZ Pg 2015-04-10 11:09:34.4 -0.69 84.0 178 IRSC,TEH
12 KAZ1 SPZ Pg 2015-04-10 11:09:30.3 0.90 355.0 143 IRSC,TEH
13 KBAM BHZ Pn 2015-04-10 11:10:33.5 -0.33 81.0 658 IRSC,TEH
14 KHGB BHZ Pn 2015-04-10 11:10:15.4 0.00 63.0 509 IRSC,TEH
15 KLH SPN Pn 2015-04-10 11:10:20.7 -0.06 358.0 552 IRSC,TEH
16 KLNJ BHZ Pn 2015-04-10 11:09:49.1 -0.02 357.0 296 IRSC,TEH
17 KRBR BBZ Pn 2015-04-10 11:10:17.2 0.54 68.0 518 IIEES,BIN
18 KRSH BHZ Pn 2015-04-10 11:10:29.4 -0.35 3.0 625 IRSC,TEH
19 LAR1 BHZ Pn 2015-04-10 11:09:45.6 0.38 106.0 267 IRSC,TEH
20 LMD1 BHZ Pn 2015-04-10 11:09:34.2 0.21 129.0 177 IRSC,TEH
21 MDH HHZ Pn 2015-04-10 11:10:21.5 -0.33 126.0 562
22 MEH SPZ Pn 2015-04-10 11:10:06.1 -0.19 38.0 435 IRSC,TEH
23 MSFE HHZ Pn 2015-04-10 11:10:19.7 -0.12 126.0 546
24 NASN BBZ Pn 2015-04-10 11:10:14.9 0.10 11.0 504 IIEES,BIN
25 NAZ HHZ Pn 2015-04-10 11:10:18.9 0.27 133.0 536
26 QABG BHZ Pn 2015-04-10 11:10:55.0 -1.77 346.0 842 IRSC,TEH
27 QIR1 SPZ Pg 2015-04-10 11:09:27.1 0.49 83.0 126 IRSC,TEH
28 QOM SPZ Pn 2015-04-10 11:10:40.4 -1.52 355.0 724 IRSC,TEH
29 RAM SPZ Pn 2015-04-10 11:10:00.1 -0.37 9.0 389 IRSC,TEH
30 RAZ SPZ Pn 2015-04-10 11:10:50.6 -1.15 348.0 802 IRSC,TEH
31 SBZV BHZ Pn 2015-04-10 11:11:21.8 -0.39 30.0 1047 IRSC,TEH
32 SFB BHZ Pn 2015-04-10 11:10:33.9 -1.08 4.0 668 IRSC,TEH
33 SHGR BBZ Pn 2015-04-10 11:10:15.1 0.37 326.0 506 IIEES,BIN
34 SHI BHZ Pg 2015-04-10 11:09:32.2 -0.25 27.0 161 IRSC,TEH
35 SHME HHZ Pn 2015-04-10 11:10:13.8 -0.52 119.0 502
36 SOH HHZ Pn 2015-04-10 11:10:33.8 -0.91 133.0 666
37 TKDS BHZ Pn 2015-04-10 11:10:47.7 -0.78 40.0 776 IRSC,TEH
38 TNSJ BHZ Pn 2015-04-10 11:10:47.6 -0.71 35.0 775 IRSC,TEH
39 TPRV BHZ Pn 2015-04-10 11:10:39.4 0.33 41.0 701 IRSC,TEH
40 TVBK BHZ Pn 2015-04-10 11:10:17.2 0.58 68.0 518 IRSC,TEH
41 UOSS HHZ Pn 2015-04-10 11:10:23.0 -0.94 129.0 580
42 VRN BHZ Pn 2015-04-10 11:10:42.0 -1.71 360.0 738 IRSC,TEH
43 YZKH BBZ Pn 2015-04-10 11:10:17.8 -0.81 31.0 534 IIEES,BIN
44 ZEF SPZ Pn 2015-04-10 11:10:15.3 0.04 6.0 507 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 JHRM BHZ 2015-04-10 11:10:03.8 84.0 178 4.1
2 KAZ1 SPZ 2015-04-10 11:10:02.9 355.0 143 4.1
3 LMD1 BHZ 2015-04-10 11:10:07.1 129.0 177 3.7
4 QIR1 SPZ 2015-04-10 11:09:55.3 83.0 126 3.8
5 SHI BHZ 2015-04-10 11:09:35.6 27.0 161 3.9