Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 ANAR BHZ Pn 2015-04-03 13:10:22.6 -1.11 27.0 549 IRSC,TEH
2 CHK SPN Pn 2015-04-03 13:10:17.8 0.38 39.0 498 IRSC,TEH
3 GAR SPZ Pn 2015-04-03 13:10:06.7 -0.10 13.0 411 IRSC,TEH
4 JHRM BHZ Pn 2015-04-03 13:09:45.9 0.05 97.0 244 IRSC,TEH
5 KAZ1 SPZ Pg 2015-04-03 13:09:26.3 0.15 29.0 107 IRSC,TEH
6 KBAM BHZ Pn 2015-04-03 13:10:45.6 0.97 85.0 718 IRSC,TEH
7 KHGB BHZ Pn 2015-04-03 13:10:23.3 -0.64 70.0 550 IRSC,TEH
8 KLH SPZ Pn 2015-04-03 13:10:18.4 0.05 5.0 504 IRSC,TEH
9 KLNJ BHZ Pn 2015-04-03 13:09:47.0 0.08 11.0 251 IRSC,TEH
10 KRBR BBZ Pn 2015-04-03 13:10:24.9 -1.04 75.0 565 IIEES,BIN
11 MEH SPZ Pn 2015-04-03 13:10:11.8 0.89 49.0 445 IRSC,TEH
12 NGRK BHZ Pn 2015-04-03 13:10:25.0 0.26 79.0 556 IRSC,TEH
13 PIR SPZ Pn 2015-04-03 13:10:09.7 0.29 357.0 432 IRSC,TEH
14 QIR1 SPN Pg 2015-04-03 13:09:42.1 -0.13 100.0 193 IRSC,TEH
15 RAM SPZ Pn 2015-04-03 13:10:00.1 0.12 20.0 357 IRSC,TEH
16 SAD SPZ Pn 2015-04-03 13:10:08.8 0.09 35.0 427 IRSC,TEH
17 SHI BHZ Pg 2015-04-03 13:09:36.7 -0.75 55.0 167 IRSC,TEH
18 SHK1 BHZ Pn 2015-04-03 13:10:04.1 -0.45 357.0 393 IRSC,TEH
19 YZKH BBZ Pn 2015-04-03 13:10:20.3 -1.41 39.0 532 IIEES,BIN
20 ZEF SPZ Pn 2015-04-03 13:10:14.0 -0.13 14.0 470 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 JHRM BHZ 2015-04-03 13:10:36.1 97.0 244 3.5
2 KAZ1 SPZ 2015-04-03 13:09:50.8 29.0 107 3.2
3 KLNJ BHZ 2015-04-03 13:10:33.7 11.0 251 3.2
4 NGRK BHZ 2015-04-03 13:10:25.8 79.0 556 3.2
5 SHI BHZ 2015-04-03 13:10:00.1 55.0 167 3.3