Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | HRS SPZ | Pg | 2015-03-08 01:54:51.8 | 0.21 | 189.0 | 126 | IRSC,TEH |
2 | MRD SPZ | Pg | 2015-03-08 01:54:56.9 | 0.01 | 240.0 | 158 | IRSC,TEH |
3 | MRD SPE | Sg | 2015-03-08 01:55:16.8 | 0.00 | 240.0 | 158 | IRSC,TEH |
4 | SRB SPZ | Pg | 2015-03-08 01:55:00.6 | -0.18 | 169.0 | 182 | IRSC,TEH |
5 | TBZ SPZ | Pn | 2015-03-08 01:54:57.3 | 0.01 | 217.0 | 166 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | HRS SPZ | 2015-03-08 01:55:14.4 | 189.0 | 126 | 2.5 |
2 | MRD SPZ | 2015-03-08 01:55:20.1 | 240.0 | 158 | 3.1 |
3 | SRB SPZ | 2015-03-08 01:55:25.1 | 169.0 | 182 | 2.4 |