Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 HRS SPZ Pg 2015-03-07 03:49:35.3 0.85 221.0 145 IRSC,TEH
2 HRS SPN Sg 2015-03-07 03:49:54.0 0.00 221.0 145 IRSC,TEH
3 HSH SPE Pn 2015-03-07 03:49:47.6 0.57 199.0 235 IRSC,TEH
4 MRD SPZ Pg 2015-03-07 03:49:47.1 -0.05 253.0 221 IRSC,TEH
5 SRB SPZ Pn 2015-03-07 03:49:38.1 0.28 194.0 170 IRSC,TEH
6 TBZ SPN Pn 2015-03-07 03:49:45.0 1.17 236.0 210 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 HRS SPZ 2015-03-07 03:49:55.9 221.0 145 2.8
2 MRD SPZ 2015-03-07 03:50:17.6 253.0 221 2.8
3 SRB SPZ 2015-03-07 03:49:44.2 194.0 170 2.2
4 TBZ SPN 2015-03-07 03:50:13.1 236.0 210 2.9