Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | HRS SPZ | Pg | 2015-03-02 18:48:15.6 | -0.39 | 100.0 | 48 | IRSC,TEH |
2 | HRS SPE | Sg | 2015-03-02 18:48:23.0 | 0.00 | 100.0 | 48 | IRSC,TEH |
3 | HSH SPE | Pg | 2015-03-02 18:48:29.9 | -0.82 | 151.0 | 138 | IRSC,TEH |
4 | MAHB BHZ | Sg | 2015-03-02 18:49:04.4 | 0.00 | 202.0 | 194 | IRSC,TEH |
5 | TBZ SPZ | Pg | 2015-03-02 18:48:14.2 | 0.24 | 241.0 | 36 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | HRS SPZ | 2015-03-02 18:48:24.1 | 100.0 | 48 | 2.6 |
2 | HSH SPE | 2015-03-02 18:48:52.7 | 151.0 | 138 | 2.7 |
3 | MRD SPZ | 2015-03-02 18:48:34.2 | 297.0 | 78 | 2.7 |
4 | SRB SPN | 2015-03-02 18:48:48.0 | 121.0 | 120 | 2.6 |