Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pn | 2015-01-19 16:59:01.5 | 0.28 | 116.0 | 156 | IRSC,TEH |
2 | GHG SPZ | Pn | 2015-01-19 16:59:06.7 | -0.13 | 125.0 | 192 | IRSC,TEH |
3 | GHG SPN | Sg | 2015-01-19 16:59:33.0 | 0.00 | 125.0 | 192 | IRSC,TEH |
4 | MAHB BHZ | Pn | 2015-01-19 16:59:04.2 | -0.09 | 25.0 | 176 | IRSC,TEH |
5 | MAHB BHN | Sg | 2015-01-19 16:59:28.3 | 0.00 | 25.0 | 176 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2015-01-19 16:59:27.9 | 116.0 | 156 | 2.6 |
2 | GHG SPZ | 2015-01-19 16:59:48.5 | 125.0 | 192 | 2.2 |
3 | MAHB BHZ | 2015-01-19 16:59:32.0 | 25.0 | 176 | 2.8 |