Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | ANAR BHZ | Pg | 2014-11-21 16:38:11.7 | -0.14 | 25.0 | 98 | IRSC,TEH |
2 | CHK SPZ | Pg | 2014-11-21 16:38:13.8 | 0.58 | 98.0 | 107 | IRSC,TEH |
3 | CHK SPN | Sg | 2014-11-21 16:38:27.2 | 0.00 | 98.0 | 107 | IRSC,TEH |
4 | MEH SPZ | Pg | 2014-11-21 16:38:23.2 | -0.23 | 131.0 | 167 | IRSC,TEH |
5 | SAD SPZ | Pg | 2014-11-21 16:38:06.2 | -0.01 | 144.0 | 64 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | ANAR BHZ | 2014-11-21 16:38:27.0 | 25.0 | 98 | 2.9 |
2 | CHK SPZ | 2014-11-21 16:38:30.9 | 98.0 | 107 | 2.6 |
3 | MEH SPZ | 2014-11-21 16:38:45.9 | 131.0 | 167 | 2.6 |
4 | SAD SPZ | 2014-11-21 16:38:15.2 | 144.0 | 64 | 2.3 |