Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 DMV SPZ Pn 2014-11-07 10:36:04.6 1.57 243.0 384 IRSC,TEH
2 FIR SPZ Pn 2014-11-07 10:35:56.9 1.31 239.0 324 IRSC,TEH
3 GLO SPZ Pn 2014-11-07 10:35:38.3 -0.98 247.0 193 IRSC,TEH
4 HRS SPN Pn 2014-11-07 10:36:51.9 -0.48 282.0 782 IRSC,TEH
5 KRSH BHZ Pn 2014-11-07 10:36:15.5 -0.51 224.0 489 IRSC,TEH
6 LAS SPZ Pn 2014-11-07 10:35:56.0 0.28 233.0 326 IRSC,TEH
7 MND BHZ Pg 2014-11-07 10:35:15.0 0.43 276.0 37 IRSC,TEH
8 MYA SPZ Pn 2014-11-07 10:36:05.1 0.78 103.0 395 IRSC,TEH
9 SBZV BHZ Pg 2014-11-07 10:35:38.0 -0.58 119.0 184 IRSC,TEH
10 SFR SPZ Pg 2014-11-07 10:35:40.5 0.05 94.0 195 IRSC,TEH
11 SHM SPZ Pn 2014-11-07 10:35:50.5 1.08 236.0 274 IRSC,TEH
12 SRB SPN Pn 2014-11-07 10:36:44.4 -0.73 278.0 723 IRSC,TEH
13 TKDS BHZ Pn 2014-11-07 10:36:06.6 -0.23 163.0 416 IRSC,TEH
14 TNSJ BHZ Pn 2014-11-07 10:36:00.6 -0.13 168.0 366 IRSC,TEH
15 VRN BHZ Pn 2014-11-07 10:36:11.5 1.47 238.0 442 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 ANJ SPZ 2014-11-07 10:36:21.6 223.0 256 3.3
2 FIR SPZ 2014-11-07 10:36:00.9 239.0 324 3.6
3 GLO SPZ 2014-11-07 10:36:16.3 247.0 193 3.5
4 LAS SPZ 2014-11-07 10:36:53.5 233.0 326 3.2
5 SFR SPZ 2014-11-07 10:36:14.0 94.0 195 3.2
6 TNSJ BHZ 2014-11-07 10:36:57.1 168.0 366 3.6