Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AFRZ BHZ Pn 2014-11-04 17:50:55.4 -0.29 65.0 323 IRSC,TEH
2 ANAR BHZ Pg 2014-11-04 17:50:45.6 -0.36 298.0 226 IRSC,TEH
3 BAF SPZ Pg 2014-11-04 17:50:20.5 -0.61 201.0 78 IRSC,TEH
4 CHK SPZ Pg 2014-11-04 17:50:32.0 0.91 270.0 137 IRSC,TEH
5 DAH SPE Pn 2014-11-04 17:51:04.9 1.90 81.0 380 IRSC,TEH
6 KHGB BHZ Pn 2014-11-04 17:50:42.3 -0.13 164.0 215 IRSC,TEH
7 KOO SPZ Pn 2014-11-04 17:50:52.1 -0.41 85.0 296 IRSC,TEH
8 KRBR BBZ Pn 2014-11-04 17:50:49.2 0.47 161.0 265 IIEES,BIN
9 MEH SPZ Pg 2014-11-04 17:50:33.5 0.00 232.0 151 IRSC,TEH
10 MON SPZ Pn 2014-11-04 17:51:02.4 0.46 73.0 372 IRSC,TEH
11 NHDN BHZ Pn 2014-11-04 17:51:06.7 0.48 102.0 407 IRSC,TEH
12 SAD SPZ Pg 2014-11-04 17:50:42.9 -0.24 260.0 209 IRSC,TEH
13 TABS BBZ Pg 2014-11-04 17:50:40.7 -0.11 37.0 195 IIEES,BIN
14 TEG SPZ Pn 2014-11-04 17:50:50.7 0.18 74.0 281 IRSC,TEH
15 TKDS BHZ Pg 2014-11-04 17:50:40.1 -0.23 37.0 192 IRSC,TEH
16 TNSJ BHZ Pg 2014-11-04 17:50:41.9 -0.19 20.0 203 IRSC,TEH
17 TPRV BHZ Pg 2014-11-04 17:50:28.0 0.42 41.0 116 IRSC,TEH
18 YZKH BBZ Pg 2014-11-04 17:50:30.9 3.70 282.0 114 IIEES,BIN
19 ZEF SPZ Pn 2014-11-04 17:50:59.1 1.16 283.0 339 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BAF SPZ 2014-11-04 17:50:30.5 201.0 78 3.2
2 CHK SPZ 2014-11-04 17:50:52.6 270.0 137 2.8
3 KHGB BHZ 2014-11-04 17:51:08.8 164.0 215 3.2
4 KOO SPZ 2014-11-04 17:50:54.3 85.0 296 3.2
5 MEH SPZ 2014-11-04 17:50:55.5 232.0 151 2.9
6 MON SPZ 2014-11-04 17:51:18.0 73.0 372 2.9
7 SAD SPZ 2014-11-04 17:51:16.9 260.0 209 3.1
8 TEG SPZ 2014-11-04 17:51:35.9 74.0 281 3.1
9 TKDS BHZ 2014-11-04 17:51:22.2 37.0 192 2.8
10 TNSJ BHZ 2014-11-04 17:51:13.6 20.0 203 3.4
11 TPRV BHZ 2014-11-04 17:50:48.5 41.0 116 2.9