Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pn | 2014-10-30 07:32:31.7 | -0.08 | 162.0 | 239 | IRSC,TEH |
2 | HRS SPN | Pn | 2014-10-30 07:32:28.7 | -0.29 | 36.0 | 215 | IRSC,TEH |
3 | HSH SPE | Pg | 2014-10-30 07:32:21.0 | -0.26 | 67.0 | 160 | IRSC,TEH |
4 | MAHB BHZ | Pg | 2014-10-30 07:31:57.5 | 0.13 | 81.0 | 9 | IRSC,TEH |
5 | SRB SPZ | Pn | 2014-10-30 07:32:29.8 | 0.51 | 56.0 | 218 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2014-10-30 07:33:08.4 | 162.0 | 239 | 2.9 |
2 | HRS SPN | 2014-10-30 07:33:06.0 | 36.0 | 215 | 2.6 |
3 | HSH SPE | 2014-10-30 07:32:52.6 | 67.0 | 160 | 2.7 |
4 | SRB SPZ | 2014-10-30 07:33:04.3 | 56.0 | 218 | 2.4 |