Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | HRS SPZ | Pn | 2014-10-27 21:08:35.9 | 0.62 | 91.0 | 230 | IRSC,TEH |
2 | MAHB BHZ | Pg | 2014-10-27 21:08:33.8 | 0.31 | 147.0 | 212 | IRSC,TEH |
3 | MRD SPZ | Pg | 2014-10-27 21:08:18.3 | 0.07 | 71.0 | 119 | IRSC,TEH |
4 | MRD SPE | Sg | 2014-10-27 21:08:33.4 | 0.00 | 71.0 | 119 | IRSC,TEH |
5 | TBZ SPZ | Pg | 2014-10-27 21:08:23.0 | -0.82 | 95.0 | 153 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | HRS SPZ | 2014-10-27 21:08:39.4 | 91.0 | 230 | 3.0 |
2 | MRD SPZ | 2014-10-27 21:08:36.1 | 71.0 | 119 | 3.4 |
3 | SRB SPZ | 2014-10-27 21:08:51.8 | 101.0 | 292 | 2.6 |
4 | TBZ SPZ | 2014-10-27 21:08:25.5 | 95.0 | 153 | 2.6 |