Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | HRS SPZ | Pn | 2014-10-27 20:59:26.1 | 0.46 | 91.0 | 229 | IRSC,TEH |
2 | MAHB BHZ | Pn | 2014-10-27 20:59:23.7 | 0.61 | 147.0 | 211 | IRSC,TEH |
3 | MRD SPZ | Pg | 2014-10-27 20:59:08.6 | 0.18 | 71.0 | 118 | IRSC,TEH |
4 | MRD SPE | Sg | 2014-10-27 20:59:23.5 | 0.00 | 71.0 | 118 | IRSC,TEH |
5 | TBZ SPZ | Pg | 2014-10-27 20:59:13.4 | -0.55 | 95.0 | 152 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | HRS SPZ | 2014-10-27 20:59:34.3 | 91.0 | 229 | 2.7 |
2 | MRD SPZ | 2014-10-27 20:59:29.6 | 71.0 | 118 | 3.1 |
3 | SRB SPZ | 2014-10-27 20:59:38.8 | 101.0 | 291 | 2.3 |
4 | TBZ SPZ | 2014-10-27 20:59:15.8 | 95.0 | 152 | 2.3 |