Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | HSH SPE | Pn | 2014-10-23 03:33:20.8 | -0.18 | 126.0 | 312 | IRSC,TEH |
2 | MRD SPE | Pg | 2014-10-23 03:32:53.4 | -0.30 | 104.0 | 116 | IRSC,TEH |
3 | MRD SPE | Sg | 2014-10-23 03:33:08.5 | 0.07 | 104.0 | 116 | IRSC,TEH |
4 | SRB SPZ | Pn | 2014-10-23 03:33:21.4 | 0.41 | 113.0 | 312 | IRSC,TEH |
5 | TBZ SPZ | Pg | 2014-10-23 03:32:57.9 | -4.96 | 118.0 | 173 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | MRD SPZ | 2014-10-23 03:33:10.9 | 104.0 | 116 | 3.2 |
2 | SRB SPZ | 2014-10-23 03:33:28.4 | 113.0 | 312 | 2.8 |
3 | TBZ SPZ | 2014-10-23 03:33:00.4 | 118.0 | 173 | 2.6 |