Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 GRMI BBZ Pg 2014-10-22 16:33:02.9 -0.31 59.0 96 IIEES,BIN
2 HRS SPE Sg 2014-10-22 16:32:51.9 0.00 123.0 9 IRSC,TEH
3 HRS SPZ Pg 2014-10-22 16:32:49.9 0.12 123.0 9 IRSC,TEH
4 HSH SPE Pg 2014-10-22 16:33:07.2 -0.16 167.0 121 IRSC,TEH
5 MAHB BHZ Pg 2014-10-22 16:33:21.8 -0.06 212.0 209 IRSC,TEH
6 MAKU BBZ Pn 2014-10-22 16:33:23.1 0.05 300.0 226 IIEES,BIN
7 MRD SPZ Pg 2014-10-22 16:33:06.4 -0.23 290.0 116 IRSC,TEH
8 QABG BHZ Pn 2014-10-22 16:33:42.1 0.31 141.0 376 IRSC,TEH
9 QALM BHZ Pn 2014-10-22 16:33:44.7 1.06 122.0 391 IRSC,TEH
10 QSDN BHZ Pn 2014-10-22 16:33:30.8 0.32 136.0 285 IRSC,TEH
11 SRB SPZ Pg 2014-10-22 16:33:01.8 0.05 134.0 86 IRSC,TEH
12 TAHR BHE Sg 2014-10-22 16:32:53.4 0.00 32.0 16 IRSC,TEH
13 TAHR BHZ Pg 2014-10-22 16:32:50.6 0.06 32.0 16 IRSC,TEH
14 TBZ SPZ Pg 2014-10-22 16:32:59.2 -0.18 259.0 72 IRSC,TEH
15 TBZ SPN Sg 2014-10-22 16:33:08.9 0.00 259.0 72 IRSC,TEH
16 ZNJK BBZ Pn 2014-10-22 16:33:25.2 -0.03 140.0 243 IIEES,BIN

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 HSH SPE 2014-10-22 16:33:26.2 167.0 121 3.4
2 MAHB BHZ 2014-10-22 16:33:23.6 212.0 209 3.1
3 QALM BHZ 2014-10-22 16:34:41.7 122.0 391 2.9