Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pn | 2014-10-22 09:55:22.5 | -0.24 | 327.0 | 235 | IRSC,TEH |
2 | DOB BHZ | Pg | 2014-10-22 09:55:03.1 | 0.23 | 21.0 | 100 | IRSC,TEH |
3 | GHG SPZ | Pn | 2014-10-22 09:55:17.4 | 0.32 | 324.0 | 191 | IRSC,TEH |
4 | KFM BHZ | Pg | 2014-10-22 09:54:56.6 | -0.25 | 4.0 | 65 | IRSC,TEH |
5 | KOM BHZ | Pg | 2014-10-22 09:55:09.3 | -0.06 | 349.0 | 139 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2014-10-22 09:55:58.8 | 327.0 | 235 | 2.7 |
2 | DOB BHZ | 2014-10-22 09:55:06.6 | 21.0 | 100 | 2.2 |
3 | GHG SPZ | 2014-10-22 09:56:00.1 | 324.0 | 191 | 2.6 |
4 | KOM BHZ | 2014-10-22 09:55:10.9 | 349.0 | 139 | 2.4 |