Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AFRZ BHZ | Pg | 2014-10-21 08:20:44.4 | -0.36 | 109.0 | 181 | IRSC,TEH |
2 | MON SPZ | Pn | 2014-10-21 08:20:53.1 | 0.40 | 110.0 | 247 | IRSC,TEH |
3 | TKDS BHZ | Pg | 2014-10-21 08:20:21.3 | 0.06 | 188.0 | 41 | IRSC,TEH |
4 | TNSJ BHZ | Pg | 2014-10-21 08:20:23.2 | -0.06 | 268.0 | 53 | IRSC,TEH |
5 | TPRV BHZ | Pg | 2014-10-21 08:20:33.7 | -0.04 | 204.0 | 115 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AFRZ BHZ | 2014-10-21 08:21:11.1 | 109.0 | 181 | 2.7 |
2 | MON SPZ | 2014-10-21 08:20:53.6 | 110.0 | 247 | 3.4 |
3 | TKDS BHZ | 2014-10-21 08:20:24.1 | 188.0 | 41 | 2.5 |
4 | TPRV BHZ | 2014-10-21 08:20:52.1 | 204.0 | 115 | 3.0 |