Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AHWZ BHE Sg 2014-10-15 19:25:50.8 0.00 152.0 152 IRSC,TEH
2 BMDN BHZ Pg 2014-10-15 19:25:31.1 0.27 35.0 152 IRSC,TEH
3 BZA BHZ Pn 2014-10-15 19:25:39.9 0.21 359.0 214 IRSC,TEH
4 DHL1 BHN Pg 2014-10-15 19:25:14.7 -0.34 285.0 59 IRSC,TEH
5 DHR BHZ Pn 2014-10-15 19:25:47.8 0.35 330.0 277 IRSC,TEH
6 DOB BHZ Pg 2014-10-15 19:25:29.2 0.39 11.0 141 IRSC,TEH
7 GHG SPZ Pn 2014-10-15 19:25:41.9 -0.10 329.0 233 IRSC,TEH
8 HSAM BHZ Pg 2014-10-15 19:25:37.4 -0.86 19.0 196 IRSC,TEH
9 JHBN BHN Pn 2014-10-15 19:25:45.3 -0.58 97.0 263 IRSC,TEH
10 KMR BHZ Pg 2014-10-15 19:25:25.0 0.15 23.0 117 IRSC,TEH
11 KOM BHN Pg 2014-10-15 19:25:36.4 0.21 349.0 184 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BMDN BHZ 2014-10-15 19:25:57.1 35.0 152 2.6
2 BZA BHZ 2014-10-15 19:26:16.4 359.0 214 2.6
3 DHL1 BHN 2014-10-15 19:25:24.0 285.0 59 2.8
4 DHR BHZ 2014-10-15 19:26:36.8 330.0 277 2.8
5 DOB BHZ 2014-10-15 19:25:33.3 11.0 141 2.6
6 GHG SPZ 2014-10-15 19:26:27.7 329.0 233 2.9
7 HSAM BHZ 2014-10-15 19:29:58.4 19.0 196 3.1
8 JHBN BHN 2014-10-15 19:26:35.8 97.0 263 3.0
9 KMR BHZ 2014-10-15 19:25:44.4 23.0 117 2.9
10 KOM BHN 2014-10-15 19:26:08.0 349.0 184 3.4