Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | GAR SPZ | Pn | 2014-10-08 05:30:32.2 | -0.11 | 29.0 | 354 | IRSC,TEH |
2 | KLNJ BHZ | Pn | 2014-10-08 05:30:13.3 | -0.15 | 40.0 | 202 | IRSC,TEH |
3 | KLNJ BHZ | Sg | 2014-10-08 05:30:41.2 | 0.03 | 40.0 | 202 | IRSC,TEH |
4 | RAM SPZ | Pn | 2014-10-08 05:30:28.0 | 0.14 | 40.0 | 318 | IRSC,TEH |
5 | ZEF SPZ | Pn | 2014-10-08 05:30:39.9 | 0.10 | 28.0 | 415 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GAR SPZ | 2014-10-08 05:30:37.7 | 29.0 | 354 | 2.8 |
2 | KLNJ BHZ | 2014-10-08 05:30:45.3 | 40.0 | 202 | 2.7 |
3 | RAM SPZ | 2014-10-08 05:30:34.3 | 40.0 | 318 | 2.7 |
4 | ZEF SPZ | 2014-10-08 05:30:44.1 | 28.0 | 415 | 2.6 |