Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHL1 BHZ | Pg | 2014-10-04 09:30:49.4 | -0.26 | 297.0 | 43 | IRSC,TEH |
2 | DHL1 BHE | Sg | 2014-10-04 09:30:55.6 | 0.00 | 297.0 | 43 | IRSC,TEH |
3 | GHG SPZ | Pn | 2014-10-04 09:31:19.3 | 0.52 | 333.0 | 227 | IRSC,TEH |
4 | KFM BHZ | Pg | 2014-10-04 09:31:02.1 | 0.38 | 7.0 | 114 | IRSC,TEH |
5 | KOM BHZ | Pg | 2014-10-04 09:31:13.5 | -0.37 | 355.0 | 186 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHL1 BHZ | 2014-10-04 09:30:56.6 | 297.0 | 43 | 2.5 |
2 | GHG SPZ | 2014-10-04 09:31:54.5 | 333.0 | 227 | 2.7 |
3 | KFM BHZ | 2014-10-04 09:31:17.7 | 7.0 | 114 | 2.5 |
4 | KOM BHZ | 2014-10-04 09:31:37.9 | 355.0 | 186 | 2.6 |