Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BZA BHZ Pg 2014-10-03 05:47:38.5 -0.57 61.0 86 IRSC,TEH
2 DHR BHN Sg 2014-10-03 05:47:51.9 0.00 318.0 90 IRSC,TEH
3 DHR BHZ Pg 2014-10-03 05:47:39.5 -0.20 318.0 90 IRSC,TEH
4 DOB BHN Pg 2014-10-03 05:47:43.6 0.46 108.0 110 IRSC,TEH
5 GHG SPN Pg 2014-10-03 05:47:33.1 -0.06 301.0 51 IRSC,TEH
6 HSAM BHZ Pg 2014-10-03 05:47:49.8 0.92 84.0 144 IRSC,TEH
7 HSRG BHZ Pg 2014-10-03 05:47:52.6 -0.63 41.0 170 IRSC,TEH
8 KCHF BHZ Pg 2014-10-03 05:47:28.2 0.19 359.0 20 IRSC,TEH
9 KER SPZ Pg 2014-10-03 05:47:30.3 0.08 14.0 33 IRSC,TEH
10 KMR BHZ Pg 2014-10-03 05:47:47.5 -0.51 117.0 139 IRSC,TEH
11 KOM BHZ Pg 2014-10-03 05:47:31.9 -0.15 78.0 44 IRSC,TEH
12 LIN BHZ Pg 2014-10-03 05:47:40.8 0.77 355.0 92 IRSC,TEH
13 VIS SPZ Pg 2014-10-03 05:47:32.7 -0.42 340.0 51 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BZA BHZ 2014-10-03 05:47:52.6 61.0 86 2.4
2 DHR BHZ 2014-10-03 05:47:53.4 318.0 90 3.3
3 DOB BHN 2014-10-03 05:48:04.5 108.0 110 2.5
4 HSRG BHZ 2014-10-03 05:47:58.1 41.0 170 2.7
5 KER SPZ 2014-10-03 05:47:31.6 14.0 33 2.4
6 KMR BHZ 2014-10-03 05:48:12.0 117.0 139 2.9
7 LIN BHZ 2014-10-03 05:47:52.4 355.0 92 2.6
8 VIS SPZ 2014-10-03 05:47:41.0 340.0 51 2.6