Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AHWZ BHN Pg 2014-09-24 13:39:43.0 0.97 135.0 184 IRSC,TEH
2 ASAO BBZ Pn 2014-09-24 13:40:01.3 0.02 48.0 341 IIEES,BIN
3 BMDN BHZ Pn 2014-09-24 13:39:43.1 0.19 48.0 194 IRSC,TEH
4 BZA BHZ Pn 2014-09-24 13:39:47.3 0.51 14.0 224 IRSC,TEH
5 DHL1 BHE Sg 2014-09-24 13:39:18.6 0.00 3.0 19 IRSC,TEH
6 DHL1 BHZ Pg 2014-09-24 13:39:14.5 -0.88 3.0 19 IRSC,TEH
7 DHR BHZ Pn 2014-09-24 13:39:51.0 0.27 342.0 256 IRSC,TEH
8 DMV SPZ Pn 2014-09-24 13:40:26.5 -1.40 51.0 556 IRSC,TEH
9 DOB BHZ Pg 2014-09-24 13:39:39.7 0.61 31.0 165 IRSC,TEH
10 GHG SPZ Pn 2014-09-24 13:39:45.9 0.62 342.0 212 IRSC,TEH
11 HAGD BHZ Pn 2014-09-24 13:39:57.7 0.45 34.0 310 IRSC,TEH
12 HALM SPZ Pn 2014-09-24 13:39:53.4 0.51 17.0 274 IRSC,TEH
13 HSAM BHZ Pn 2014-09-24 13:39:47.4 0.41 33.0 226 IRSC,TEH
14 HSRG BHZ Pn 2014-09-24 13:39:58.1 -0.22 17.0 317 IRSC,TEH
15 JHBN BHZ Pn 2014-09-24 13:39:58.5 -0.27 95.0 321 IRSC,TEH
16 KCHF BHZ Pg 2014-09-24 13:39:44.4 0.14 354.0 197 IRSC,TEH
17 KER SPZ Pg 2014-09-24 13:39:45.5 -0.60 357.0 209 IRSC,TEH
18 KFM BHZ Pg 2014-09-24 13:39:32.5 -0.04 25.0 125 IRSC,TEH
19 KHMZ BBZ Pn 2014-09-24 13:39:54.3 0.01 61.0 286 IIEES,BIN
20 KLH SPZ Pn 2014-09-24 13:40:09.4 -0.73 76.0 413 IRSC,TEH
21 KLNJ BHZ Pn 2014-09-24 13:40:12.9 -0.96 111.0 442 IRSC,TEH
22 KMR BHZ Pg 2014-09-24 13:39:37.8 0.73 43.0 153 IRSC,TEH
23 KOM BHZ Pg 2014-09-24 13:39:42.4 -0.07 7.0 186 IRSC,TEH
24 KRSH BHZ Pn 2014-09-24 13:40:18.0 -0.55 69.0 481 IRSC,TEH
25 LIN BHZ Pn 2014-09-24 13:39:52.8 0.54 354.0 269 IRSC,TEH
26 PIR SPZ Pn 2014-09-24 13:40:01.2 -0.07 86.0 340 IRSC,TEH
27 QABG BHZ Pn 2014-09-24 13:40:10.2 -0.07 30.0 414 IRSC,TEH
28 QALM BHZ Pn 2014-09-24 13:40:25.4 0.14 35.0 534 IRSC,TEH
29 QAM SPZ Pn 2014-09-24 13:40:11.2 1.09 69.0 413 IRSC,TEH
30 QSDN BHZ Pn 2014-09-24 13:40:18.8 0.79 21.0 476 IRSC,TEH
31 SHGR BBZ Pn 2014-09-24 13:39:35.9 -0.35 107.0 151 IIEES,BIN
32 SNGE BBZ Pn 2014-09-24 13:39:54.1 -0.34 1.0 287 IIEES,BIN
33 VIS SPZ Pn 2014-09-24 13:39:46.6 -0.47 350.0 227 IRSC,TEH
34 ZEF SPZ Pn 2014-09-24 13:40:17.9 -0.09 83.0 476 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BMDN BHZ 2014-09-24 13:39:46.4 48.0 194 3.4
2 BZA BHZ 2014-09-24 13:40:25.7 14.0 224 3.6
3 DHR BHZ 2014-09-24 13:40:28.2 342.0 256 4.0
4 GHG SPZ 2014-09-24 13:40:28.6 342.0 212 3.7
5 HAGD BHZ 2014-09-24 13:40:04.2 34.0 310 3.7
6 HSAM BHZ 2014-09-24 13:39:59.6 33.0 226 3.4
7 HSRG BHZ 2014-09-24 13:40:46.2 17.0 317 3.4
8 JHBN BHZ 2014-09-24 13:40:48.9 95.0 321 3.5
9 KCHF BHZ 2014-09-24 13:40:11.2 354.0 197 3.9
10 KFM BHZ 2014-09-24 13:39:57.9 25.0 125 3.4
11 KMR BHZ 2014-09-24 13:40:06.8 43.0 153 3.7
12 KOM BHZ 2014-09-24 13:40:17.8 7.0 186 3.8
13 LIN BHZ 2014-09-24 13:40:39.5 354.0 269 3.4
14 PIR SPZ 2014-09-24 13:40:45.0 86.0 340 3.4
15 VIS SPZ 2014-09-24 13:40:25.1 350.0 227 3.6