Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BNB BHZ Pg 2014-09-18 11:22:47.8 0.33 187.0 51 IRSC,TEH
2 GENO BHZ Pg 2014-09-18 11:22:50.3 -0.51 217.0 70 IRSC,TEH
3 GENO BHN Sg 2014-09-18 11:22:59.9 0.00 217.0 70 IRSC,TEH
4 KHNJ BHZ Pg 2014-09-18 11:22:56.8 -0.14 87.0 109 IRSC,TEH
5 NGRK BHZ Pg 2014-09-18 11:23:10.7 -0.15 4.0 193 IRSC,TEH
6 TVBK BHZ Pn 2014-09-18 11:23:15.6 0.34 4.0 231 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BNB BHZ 2014-09-18 11:23:02.6 187.0 51 2.3
2 GENO BHZ 2014-09-18 11:23:04.6 217.0 70 2.3
3 NGRK BHZ 2014-09-18 11:23:36.0 4.0 193 2.5
4 TVBK BHZ 2014-09-18 11:23:50.9 4.0 231 2.7