Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AFRZ BHZ Pn 2014-09-13 19:43:33.1 -0.41 67.0 323 IRSC,TEH
2 AKL SPZ Pn 2014-09-13 19:44:01.9 0.58 29.0 547 IRSC,TEH
3 ALA SPZ Pn 2014-09-13 19:43:57.2 1.27 327.0 503 IRSC,TEH
4 ANAR BHZ Pn 2014-09-13 19:43:21.0 0.38 297.0 220 IRSC,TEH
5 ANJ SPZ Pn 2014-09-13 19:43:42.1 -0.06 334.0 393 IRSC,TEH
6 BAF SPZ Pg 2014-09-13 19:42:58.5 -0.16 197.0 83 IRSC,TEH
7 BMDN BHZ Pn 2014-09-13 19:44:18.1 1.37 285.0 671 IRSC,TEH
8 CHK SPZ Pg 2014-09-13 19:43:07.0 -0.52 267.0 134 IRSC,TEH
9 CHMN BHZ Pn 2014-09-13 19:43:32.7 -0.10 148.0 316 IRSC,TEH
10 DAH SPZ Pn 2014-09-13 19:43:41.3 0.30 82.0 383 IRSC,TEH
11 DMV SPZ Pn 2014-09-13 19:43:56.9 0.74 317.0 505 IRSC,TEH
12 DOB BHZ Pn 2014-09-13 19:44:25.0 0.60 285.0 733 IRSC,TEH
13 EMG SPZ Pn 2014-09-13 19:44:11.3 0.59 24.0 622 IRSC,TEH
14 FIR SPZ Pn 2014-09-13 19:43:51.6 0.21 323.0 466 IRSC,TEH
15 GAR SPZ Pn 2014-09-13 19:43:37.9 0.27 273.0 356 IRSC,TEH
16 GENO BHN Pn 2014-09-13 19:43:59.7 -1.30 176.0 545 IRSC,TEH
17 GLO SPZ Pn 2014-09-13 19:43:56.8 1.22 339.0 500 IRSC,TEH
18 HSRG BHZ Pn 2014-09-13 19:44:30.5 1.30 297.0 771 IRSC,TEH
19 JHBN BHZ Pn 2014-09-13 19:43:55.5 1.59 270.0 486 IRSC,TEH
20 KFM BHZ Pn 2014-09-13 19:44:27.5 0.01 282.0 758 IRSC,TEH
21 KHGB BHZ Pn 2014-09-13 19:43:21.3 0.18 164.0 223 IRSC,TEH
22 KLH SPZ Pn 2014-09-13 19:43:46.0 1.24 287.0 413 IRSC,TEH
23 KLNJ BHZ Pn 2014-09-13 19:43:48.4 1.90 251.0 426 IRSC,TEH
24 KRBR BBZ Pn 2014-09-13 19:43:27.9 0.52 161.0 272 IIEES,BIN
25 KRD SPZ Pn 2014-09-13 19:44:08.7 0.72 33.0 600 IRSC,TEH
26 KRSH BHZ Pn 2014-09-13 19:43:42.3 0.45 299.0 391 IRSC,TEH
27 LAS SPZ Pn 2014-09-13 19:43:47.8 0.73 323.0 432 IRSC,TEH
28 MEH SPZ Pg 2014-09-13 19:43:10.2 -0.74 229.0 153 IRSC,TEH
29 MND BHZ Pn 2014-09-13 19:44:01.6 0.28 356.0 549 IRSC,TEH
30 MON SPZ Pn 2014-09-13 19:43:40.2 0.40 74.0 373 IRSC,TEH
31 MYA SPZ Pn 2014-09-13 19:44:07.6 0.18 40.0 596 IRSC,TEH
32 NGRK BHZ Pn 2014-09-13 19:43:31.9 0.16 163.0 307 IRSC,TEH
33 NHDN BHZ Pn 2014-09-13 19:43:44.7 0.14 103.0 412 IRSC,TEH
34 PAY SPZ Pn 2014-09-13 19:44:01.7 0.65 31.0 544 IRSC,TEH
35 PRN SPZ Pn 2014-09-13 19:44:02.7 2.03 325.0 542 IRSC,TEH
36 QABG BHZ Pn 2014-09-13 19:44:18.9 -0.10 305.0 689 IRSC,TEH
37 QALM BHZ Pn 2014-09-13 19:44:17.3 1.83 315.0 660 IRSC,TEH
38 QAM SPZ Pn 2014-09-13 19:43:48.9 0.85 293.0 440 IRSC,TEH
39 QSDN BHZ Pn 2014-09-13 19:44:29.3 0.50 309.0 768 IRSC,TEH
40 RAM SPZ Pn 2014-09-13 19:43:34.9 0.51 261.0 330 IRSC,TEH
41 SAD SPZ Pn 2014-09-13 19:43:18.9 -0.11 258.0 207 IRSC,TEH
42 SBZV BHZ Pn 2014-09-13 19:43:53.6 0.33 19.0 482 IRSC,TEH
43 SFR SPZ Pn 2014-09-13 19:44:04.0 0.65 20.0 563 IRSC,TEH
44 SHM SPZ Pn 2014-09-13 19:43:50.3 0.43 330.0 454 IRSC,TEH
45 SHRO BBZ Pn 2014-09-13 19:43:44.1 -0.05 2.0 409 IIEES,BIN
46 SHRT BBZ Pn 2014-09-13 19:43:48.7 0.36 69.0 443 IIEES,BIN
47 TABS BBZ Pg 2014-09-13 19:43:17.0 -0.68 39.0 192 IIEES,BIN
48 TEG SPZ Pn 2014-09-13 19:43:28.3 -0.19 76.0 282 IRSC,TEH
49 TKDS BHZ Pg 2014-09-13 19:43:16.2 -1.00 40.0 189 IRSC,TEH
50 TNSJ BHZ Pn 2014-09-13 19:43:17.3 -0.34 21.0 198 IRSC,TEH
51 TPRV BHZ Pg 2014-09-13 19:43:04.2 0.17 45.0 114 IRSC,TEH
52 TVBK BHZ Pn 2014-09-13 19:43:27.9 0.56 161.0 272 IRSC,TEH
53 ZEF SPZ Pn 2014-09-13 19:43:35.6 0.52 282.0 335 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BAF SPZ 2014-09-13 19:43:09.8 197.0 83 4.0
2 CHK SPZ 2014-09-13 19:43:32.8 267.0 134 3.8
3 CHMN BHZ 2014-09-13 19:44:28.5 148.0 316 4.0
4 DAH SPZ 2014-09-13 19:44:47.6 82.0 383 4.3
5 KHGB BHZ 2014-09-13 19:43:55.7 164.0 223 4.1
6 MON SPZ 2014-09-13 19:44:22.9 74.0 373 4.2
7 NGRK BHZ 2014-09-13 19:44:19.2 163.0 307 4.2
8 SAD SPZ 2014-09-13 19:43:47.4 258.0 207 4.4
9 TEG SPZ 2014-09-13 19:44:10.9 76.0 282 4.4
10 TKDS BHZ 2014-09-13 19:43:51.6 40.0 189 4.2
11 TPRV BHZ 2014-09-13 19:43:26.5 45.0 114 4.4
12 TVBK BHZ 2014-09-13 19:44:12.9 161.0 272 4.4
13 ZEF SPZ 2014-09-13 19:44:27.2 282.0 335 4.0