Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AKL SPN Pn 2014-09-01 09:21:22.4 -0.48 125.0 360 IRSC,TEH
2 ALA SPN Pn 2014-09-01 09:21:22.2 -0.08 222.0 355 IRSC,TEH
3 ANAR BHN Pn 2014-09-01 09:21:52.7 -0.78 195.0 608 IRSC,TEH
4 ANJ SPZ Pn 2014-09-01 09:21:23.1 0.11 203.0 362 IRSC,TEH
5 EMG SPZ Pn 2014-09-01 09:21:16.0 -0.23 112.0 306 IRSC,TEH
6 GLO SPN Pn 2014-09-01 09:21:11.4 0.68 213.0 263 IRSC,TEH
7 KRD SPZ Pn 2014-09-01 09:21:28.5 -0.10 117.0 406 IRSC,TEH
8 MND BHZ Pg 2014-09-01 09:20:54.5 0.00 182.0 139 IRSC,TEH
9 QSDN BHZ Pn 2014-09-01 09:21:52.1 -0.08 250.0 597 IRSC,TEH
10 SBZV BHZ Pn 2014-09-01 09:21:15.7 0.07 140.0 302 IRSC,TEH
11 SFR SPZ Pn 2014-09-01 09:21:13.3 0.85 125.0 276 IRSC,TEH
12 SHM SPZ Pn 2014-09-01 09:21:23.4 1.23 213.0 354 IRSC,TEH
13 TKDS BHZ Pn 2014-09-01 09:21:48.0 0.32 164.0 562 IRSC,TEH
14 TNSJ BHZ Pn 2014-09-01 09:21:41.4 -0.27 168.0 513 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AKL SPZ 2014-09-01 09:22:26.8 125.0 360 3.3
2 ALA SPZ 2014-09-01 09:22:33.2 222.0 355 3.6
3 ANJ SPZ 2014-09-01 09:22:12.7 203.0 362 3.2
4 EMG SPZ 2014-09-01 09:22:07.0 112.0 306 3.6
5 GLO SPZ 2014-09-01 09:22:01.9 213.0 263 3.7
6 KRD SPZ 2014-09-01 09:22:39.3 117.0 406 3.3
7 MND BHZ 2014-09-01 09:21:15.2 182.0 139 3.6
8 SFR SPZ 2014-09-01 09:21:50.0 125.0 276 3.6
9 SHM SPZ 2014-09-01 09:22:08.0 213.0 354 3.7