Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AFRZ BHZ Pn 2014-07-20 23:26:33.3 0.16 134.0 529 IRSC,TEH
2 AKL SPN Pn 2014-07-20 23:26:10.9 0.77 93.0 342 IRSC,TEH
3 ALA SPZ Pg 2014-07-20 23:25:54.1 -0.70 248.0 207 IRSC,TEH
4 ANJ SPE Pg 2014-07-20 23:25:48.9 -0.49 212.0 175 IRSC,TEH
5 EMG SPZ Pn 2014-07-20 23:26:10.1 0.61 78.0 337 IRSC,TEH
6 FIR SPZ Pn 2014-07-20 23:25:57.9 0.99 237.0 235 IRSC,TEH
7 GLO SPZ Pg 2014-07-20 23:25:38.0 0.46 251.0 105 IRSC,TEH
8 GLO SPZ Sg 2014-07-20 23:25:50.7 -0.81 251.0 105 IRSC,TEH
9 KRD SPZ Pn 2014-07-20 23:26:19.8 1.45 89.0 409 IRSC,TEH
10 MND BHE Sg 2014-07-20 23:25:38.6 0.00 41.0 62 IRSC,TEH
11 MND BHZ Pg 2014-07-20 23:25:30.3 0.12 41.0 62 IRSC,TEH
12 PAY SPZ Pn 2014-07-20 23:26:12.8 -0.16 95.0 365 IRSC,TEH
13 PRN SPZ Pn 2014-07-20 23:25:57.9 0.41 255.0 241 IRSC,TEH
14 QALM BHZ Pn 2014-07-20 23:26:16.2 0.62 265.0 386 IRSC,TEH
15 SBZV BHZ Pn 2014-07-20 23:25:58.2 0.24 100.0 244 IRSC,TEH
16 SFR SPZ Pn 2014-07-20 23:26:01.9 0.16 84.0 274 IRSC,TEH
17 SHM SPZ Pg 2014-07-20 23:25:50.8 -0.37 233.0 186 IRSC,TEH
18 TNSJ BHZ Pn 2014-07-20 23:26:11.4 0.30 154.0 351 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 ALA SPZ 2014-07-20 23:26:23.6 248.0 207 3.3
2 GLO SPZ 2014-07-20 23:25:57.4 251.0 105 2.8
3 SFR SPZ 2014-07-20 23:26:51.5 84.0 274 2.7
4 SHM SPZ 2014-07-20 23:26:21.5 233.0 186 3.0