Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BDRS BHZ Pn 2014-02-13 11:20:31.2 -0.72 99.0 316 IRSC,TEH
2 BZA BHZ Pn 2014-02-13 11:20:19.6 0.02 89.0 216 IRSC,TEH
3 DHR BHZ Pg 2014-02-13 11:19:59.4 -0.61 71.0 85 IRSC,TEH
4 DHR BHE Sg 2014-02-13 11:20:12.0 0.00 71.0 85 IRSC,TEH
5 DOB BHZ Pn 2014-02-13 11:20:24.2 -0.33 106.0 257 IRSC,TEH
6 GHG SPN Pg 2014-02-13 11:20:02.4 0.32 98.0 99 IRSC,TEH
7 HALM SPZ Pn 2014-02-13 11:20:24.2 0.67 79.0 248 IRSC,TEH
8 HSAM BHN Pn 2014-02-13 11:20:27.8 -0.39 94.0 286 IRSC,TEH
9 HSRG BHZ Pn 2014-02-13 11:20:27.0 1.03 70.0 268 IRSC,TEH
10 KFM BHZ Pn 2014-02-13 11:20:22.3 -0.06 115.0 240 IRSC,TEH
11 KMR BHZ Pn 2014-02-13 11:20:27.6 -0.43 111.0 285 IRSC,TEH
12 KOM BHZ Pg 2014-02-13 11:20:15.7 0.08 99.0 187 IRSC,TEH
13 LIN BHZ Pg 2014-02-13 11:20:09.4 0.49 68.0 143 IRSC,TEH
14 LIN BHZ Sg 2014-02-13 11:20:27.9 -0.65 68.0 143 IRSC,TEH
15 MAHB BHN Pn 2014-02-13 11:20:24.7 0.19 4.0 257 IRSC,TEH
16 VIS SPZ Pg 2014-02-13 11:20:05.4 -0.45 86.0 124 IRSC,TEH
17 VIS SPE Sg 2014-02-13 11:20:22.9 0.00 86.0 124 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BZA BHZ 2014-02-13 11:20:50.8 89.0 216 2.9
2 DOB BHZ 2014-02-13 11:21:09.6 106.0 257 2.7
3 GHG SPZ 2014-02-13 11:20:17.4 98.0 99 2.8
4 KFM BHZ 2014-02-13 11:20:58.4 115.0 240 3.3
5 KOM BHZ 2014-02-13 11:20:43.5 99.0 187 3.0
6 VIS SPZ 2014-02-13 11:20:25.2 86.0 124 3.2