Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AFRZ SPZ Pn 2014-02-02 01:21:38.3 0.10 217.0 292 IRSC,TEH
2 AKL SPZ Pn 2014-02-02 01:21:30.8 0.61 302.0 226 IRSC,TEH
3 ANAR BHZ Pn 2014-02-02 01:22:29.3 -0.63 251.0 709 IRSC,TEH
4 BSRN BBZ Pn 2014-02-02 01:21:54.4 -0.49 203.0 426 IIEES,BIN
5 JRKH BHZ Pg 2014-02-02 01:21:05.2 0.23 309.0 65 IRSC,TEH
6 KHGB BHZ Pn 2014-02-02 01:22:29.7 0.09 217.0 706 IRSC,TEH
7 KOO SPZ Pn 2014-02-02 01:21:50.1 -0.04 207.0 387 IRSC,TEH
8 KRD SPZ Pg 2014-02-02 01:21:25.5 0.11 318.0 186 IRSC,TEH
9 MND BHZ Pn 2014-02-02 01:22:07.4 -0.12 292.0 529 IRSC,TEH
10 MOG SPZ Pg 2014-02-02 01:21:19.9 -0.34 295.0 155 IRSC,TEH
11 MON SPZ Pn 2014-02-02 01:21:37.7 0.35 204.0 284 IRSC,TEH
12 NHDN BHZ Pn 2014-02-02 01:22:00.2 0.33 190.0 467 IRSC,TEH
13 SHRT BBZ Pn 2014-02-02 01:21:28.3 -0.52 195.0 217 IIEES,BIN
14 TABS BBZ Pn 2014-02-02 01:21:52.9 0.70 240.0 406 IIEES,BIN
15 TEG SPZ Pn 2014-02-02 01:21:45.7 -0.20 215.0 354 IRSC,TEH
16 TKDS BHZ Pn 2014-02-02 01:21:52.8 0.28 239.0 407 IRSC,TEH
17 TNSJ BHZ Pn 2014-02-02 01:21:54.9 -0.45 247.0 430 IRSC,TEH
18 TPRV BHZ Pn 2014-02-02 01:22:01.5 0.35 236.0 478 IRSC,TEH
19 YZKH BBZ Pn 2014-02-02 01:22:26.9 1.83 241.0 669 IIEES,BIN

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AFRZ SPZ 2014-02-02 01:22:27.3 217.0 292 3.8
2 AKL SPZ 2014-02-02 01:22:03.4 302.0 226 3.8
3 EMG SPZ 2014-02-02 01:22:23.5 316.0 290 3.8
4 KOO SPZ 2014-02-02 01:22:11.6 207.0 387 3.3
5 KRD SPZ 2014-02-02 01:21:54.9 318.0 186 3.8
6 MOG SPZ 2014-02-02 01:21:40.5 295.0 155 3.7
7 MON SPZ 2014-02-02 01:21:45.8 204.0 284 4.1
8 SFR SPZ 2014-02-02 01:22:35.6 304.0 310 3.8
9 TEG SPZ 2014-02-02 01:21:57.5 215.0 354 3.6
10 TKDS BHZ 2014-02-02 01:23:00.6 239.0 407 3.8
11 TPRV BHZ 2014-02-02 01:23:14.3 236.0 478 3.9