Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AKL SPZ Pn 2013-07-19 23:28:08.5 0.69 20.0 625 IRSC,TEH
2 ANAR BHZ Pn 2013-07-19 23:27:30.8 0.40 310.0 325 IRSC,TEH
3 ANJ SPZ Pn 2013-07-19 23:27:53.5 -0.53 334.0 514 IRSC,TEH
4 BAF SPZ Pg 2013-07-19 23:26:55.0 -1.37 292.0 83 IRSC,TEH
5 BSRN BBZ Pn 2013-07-19 23:27:23.3 -0.38 73.0 271 IIEES,BIN
6 CHMN BHZ Pn 2013-07-19 23:27:15.3 0.88 145.0 196 IRSC,TEH
7 CHMN BHE Sg 2013-07-19 23:27:40.6 0.00 145.0 196 IRSC,TEH
8 DMV SPZ Pn 2013-07-19 23:28:07.5 0.15 321.0 621 IRSC,TEH
9 GLO SPZ Pn 2013-07-19 23:28:08.3 1.00 338.0 621 IRSC,TEH
10 JHBN BHZ Pn 2013-07-19 23:27:59.5 0.95 282.0 550 IRSC,TEH
11 JRKH BHZ Pn 2013-07-19 23:28:08.7 0.62 35.0 628 IRSC,TEH
12 KHGB BHN Sg 2013-07-19 23:27:13.9 0.00 175.0 105 IRSC,TEH
13 KHGB BHZ Pg 2013-07-19 23:26:59.9 -0.26 175.0 105 IRSC,TEH
14 KLH SPZ Pn 2013-07-19 23:27:54.2 1.53 297.0 503 IRSC,TEH
15 KOO SPZ Pn 2013-07-19 23:27:23.9 -0.72 63.0 277 IRSC,TEH
16 MEH SPZ Pn 2013-07-19 23:27:09.5 -0.40 273.0 168 IRSC,TEH
17 NASN BBZ Pn 2013-07-19 23:27:36.7 -0.15 297.0 375 IIEES,BIN
18 NGRK BHZ Pn 2013-07-19 23:27:14.2 0.98 170.0 188 IRSC,TEH
19 PAY SPZ Pn 2013-07-19 23:28:07.2 0.18 22.0 619 IRSC,TEH
20 PIR SPZ Pn 2013-07-19 23:27:58.7 1.48 288.0 540 IRSC,TEH
21 RAM SPZ Pn 2013-07-19 23:27:37.6 -0.10 279.0 383 IRSC,TEH
22 ROKH BHZ Pn 2013-07-19 23:27:55.8 1.24 284.0 518 IRSC,TEH
23 SAD SPZ Pn 2013-07-19 23:27:23.3 0.28 285.0 264 IRSC,TEH
24 SBZV BHZ Pn 2013-07-19 23:28:01.3 -0.09 11.0 574 IRSC,TEH
25 SFB SPZ Pn 2013-07-19 23:27:54.5 0.91 312.0 512 IRSC,TEH
26 SFR SPZ Pn 2013-07-19 23:28:11.7 0.45 13.0 653 IRSC,TEH
27 SHM SPZ Pn 2013-07-19 23:28:01.5 -0.10 331.0 575 IRSC,TEH
28 SRV SPZ Pn 2013-07-19 23:27:38.2 0.76 236.0 380 IRSC,TEH
29 TABS BBZ Pn 2013-07-19 23:27:22.7 -0.58 15.0 268 IIEES,BIN
30 TKDS BHZ Pn 2013-07-19 23:27:22.2 -0.68 15.0 264 IRSC,TEH
31 TVBK BHZ Pn 2013-07-19 23:27:08.2 0.70 166.0 152 IRSC,TEH
32 YZKH BBZ Pn 2013-07-19 23:27:15.5 0.12 309.0 204 IIEES,BIN
33 ZEF SPZ Pn 2013-07-19 23:27:42.9 0.48 296.0 420 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 ANAR BHZ 2013-07-19 23:28:14.5 310.0 325 3.7
2 BAF SPZ 2013-07-19 23:27:05.6 292.0 83 3.2
3 CHMN BHZ 2013-07-19 23:27:46.9 145.0 196 3.5
4 KHGB BHZ 2013-07-19 23:27:15.7 175.0 105 3.0
5 KLH SPZ 2013-07-19 23:29:06.8 297.0 503 3.4
6 KOO SPZ 2013-07-19 23:28:07.3 63.0 277 3.8
7 MEH SPZ 2013-07-19 23:27:14.8 273.0 168 3.6
8 NGRK BHZ 2013-07-19 23:27:17.7 170.0 188 3.7
9 TKDS BHZ 2013-07-19 23:28:02.1 15.0 264 3.7
10 TVBK BHZ 2013-07-19 23:27:12.2 166.0 152 3.7
11 ZEF SPZ 2013-07-19 23:28:46.5 296.0 420 3.4