Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AJN HHZ Pn 2013-07-02 01:34:50.3 -0.56 211.0 482
2 ALNE HHZ Pn 2013-07-02 01:34:54.7 1.47 200.0 501
3 ASHO HHZ Pn 2013-07-02 01:34:44.0 0.15 199.0 425
4 ASUD HHZ Pn 2013-07-02 01:34:48.4 0.34 208.0 460
5 BIDO HHZ Pn 2013-07-02 01:34:55.5 -1.90 173.0 535
6 BSRN BBZ Pn 2013-07-02 01:34:47.3 1.69 21.0 439 IIEES,BIN
7 CHMN BHZ Pg 2013-07-02 01:34:11.1 -0.99 3.0 172 IRSC,TEH
8 FAQ HHZ Pn 2013-07-02 01:34:46.5 1.37 205.0 436
9 GAR SPZ Pn 2013-07-02 01:35:17.2 0.35 312.0 689 IRSC,TEH
10 GENO BHZ Pg 2013-07-02 01:34:10.4 0.14 231.0 161 IRSC,TEH
11 GHIR BBZ Pn 2013-07-02 01:34:45.0 -0.48 271.0 437 IIEES,BIN
12 GHWR HHZ Pn 2013-07-02 01:35:12.8 -0.61 225.0 664
13 HATD HHZ Pn 2013-07-02 01:34:40.0 -1.62 199.0 408
14 HOQ HHZ Pn 2013-07-02 01:34:54.2 -1.92 182.0 524
15 JRN HHZ Pn 2013-07-02 01:35:05.0 0.71 232.0 591
16 KAZ SPZ Pn 2013-07-02 01:35:01.7 -0.39 288.0 570 IRSC,TEH
17 KHGB BHZ Pn 2013-07-02 01:34:21.7 -0.28 338.0 247 IRSC,TEH
18 KHNJ BHZ Pg 2013-07-02 01:33:51.2 -0.63 148.0 48 IRSC,TEH
19 KOO SPZ Pn 2013-07-02 01:34:51.4 0.54 18.0 479 IRSC,TEH
20 MDH HHZ Pn 2013-07-02 01:34:33.4 -1.46 199.0 353
21 MEH SPZ Pn 2013-07-02 01:34:46.3 0.71 322.0 437 IRSC,TEH
22 MSFE HHZ Pn 2013-07-02 01:34:35.7 1.18 202.0 350
23 MZWR HHZ Pn 2013-07-02 01:35:11.3 3.53 216.0 618
24 NAZ HHZ Pn 2013-07-02 01:34:43.0 1.25 206.0 409
25 NGRK BHZ Pn 2013-07-02 01:34:08.9 -0.87 335.0 163 IRSC,TEH
26 NIAN BHZ Pg 2013-07-02 01:34:00.2 -0.54 216.0 103 IRSC,TEH
27 PIR SPZ Pn 2013-07-02 01:35:30.2 0.32 309.0 794 IRSC,TEH
28 RAM SPZ Pn 2013-07-02 01:35:09.0 0.42 310.0 622 IRSC,TEH
29 ROKH BHZ Pn 2013-07-02 01:35:25.8 -0.09 308.0 761 IRSC,TEH
30 SAD SPZ Pn 2013-07-02 01:34:58.6 0.39 319.0 539 IRSC,TEH
31 SHME HHZ Pn 2013-07-02 01:34:24.9 -1.17 208.0 282
32 SHRT BBZ Pn 2013-07-02 01:35:14.8 2.91 24.0 650 IIEES,BIN
33 SLWR HHZ Pn 2013-07-02 01:35:21.3 -1.87 232.0 742
34 SOH HHZ Pn 2013-07-02 01:34:47.2 -2.43 191.0 472
35 SRV SPZ Pn 2013-07-02 01:34:46.6 0.73 287.0 439 IRSC,TEH
36 TABS BBZ Pn 2013-07-02 01:35:07.0 2.34 357.0 592 IIEES,BIN
37 TEG SPZ Pn 2013-07-02 01:34:56.8 0.64 13.0 523 IRSC,TEH
38 TVBK BHZ Pn 2013-07-02 01:34:14.3 -0.65 340.0 197 IRSC,TEH
39 UMQ HHZ Pn 2013-07-02 01:34:35.9 0.68 210.0 356
40 UMZA HHZ Pn 2013-07-02 01:35:12.3 -0.82 201.0 661
41 UOSS HHZ Pn 2013-07-02 01:34:38.0 -1.82 199.0 393
42 YZKH BBZ Pn 2013-07-02 01:34:59.2 2.18 331.0 531 IIEES,BIN
43 ZEF SPZ Pn 2013-07-02 01:35:18.8 -0.12 317.0 706 IRSC,TEH
44 ZHSF BBZ Pn 2013-07-02 01:34:35.8 0.56 65.0 355 IIEES,BIN
45 ZNGN BHZ Pn 2013-07-02 01:35:25.7 -0.17 305.0 762 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 CHMN BHZ 2013-07-02 01:34:35.3 3.0 172 4.2
2 GENO BHZ 2013-07-02 01:34:33.9 231.0 161 4.2
3 KAZ SPZ 2013-07-02 01:35:14.5 288.0 570 4.3
4 KHGB BHZ 2013-07-02 01:34:30.2 338.0 247 4.4
5 KOO SPZ 2013-07-02 01:36:08.0 18.0 479 4.2
6 MEH SPZ 2013-07-02 01:34:59.6 322.0 437 4.1
7 NGRK BHZ 2013-07-02 01:34:11.5 335.0 163 4.3
8 NIAN BHZ 2013-07-02 01:34:18.4 216.0 103 4.0
9 SAD SPZ 2013-07-02 01:35:25.9 319.0 539 3.9
10 SRV SPZ 2013-07-02 01:36:09.2 287.0 439 4.0
11 TEG SPZ 2013-07-02 01:36:24.0 13.0 523 4.2