Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 CHMN BHZ Pn 2013-04-20 02:25:54.2 0.90 70.0 594 IRSC,TEH
2 GENO BHZ Pn 2013-04-20 02:25:33.6 -0.98 100.0 441 IRSC,TEH
3 GHIR BBZ Pg 2013-04-20 02:24:52.5 -0.50 82.0 120 IIEES,BIN
4 JHRM BHE Pn 2013-04-20 02:25:03.6 0.71 76.0 182 IRSC,TEH
5 KHGB BHZ Pn 2013-04-20 02:25:44.7 0.38 60.0 520 IRSC,TEH
6 KLH SPZ Pn 2013-04-20 02:25:51.3 0.32 358.0 575 IRSC,TEH
7 KLNJ BHE Pn 2013-04-20 02:25:19.3 -0.57 357.0 319 IRSC,TEH
8 KRBR BBZ Pn 2013-04-20 02:25:46.8 1.68 66.0 527 IIEES,BIN
9 KRSH BHZ Pn 2013-04-20 02:25:59.4 -0.36 3.0 648 IRSC,TEH
10 MEH SPZ Pn 2013-04-20 02:25:36.2 0.01 37.0 454 IRSC,TEH
11 NGRK BHZ Pn 2013-04-20 02:25:43.7 0.32 70.0 512 IRSC,TEH
12 RAM SPZ Pn 2013-04-20 02:25:30.9 0.02 8.0 411 IRSC,TEH
13 ROKH BHZ Pn 2013-04-20 02:25:39.9 1.42 352.0 472 IRSC,TEH
14 SFB SPZ Pn 2013-04-20 02:26:05.2 0.24 4.0 691 IRSC,TEH
15 SHI BHZ Sg 2013-04-20 02:25:24.3 -0.23 23.0 182 IRSC,TEH
16 SHI BHZ Pg 2013-04-20 02:25:03.0 0.12 23.0 182 IRSC,TEH
17 TKDS BHZ Pn 2013-04-20 02:26:18.3 0.76 39.0 794 IRSC,TEH
18 TNSJ BHZ Pn 2013-04-20 02:26:17.3 -0.22 34.0 794 IRSC,TEH
19 TPRV BHZ Pn 2013-04-20 02:26:08.9 0.52 40.0 718 IRSC,TEH
20 ZEF SPZ Pn 2013-04-20 02:25:45.9 0.31 6.0 531 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 KAZ SPZ 2013-04-20 02:25:50.3 2.0 183 3.5
2 KLH SPZ 2013-04-20 02:26:14.1 358.0 575 3.1
3 MEH SPZ 2013-04-20 02:25:41.0 37.0 454 3.9
4 RAM SPZ 2013-04-20 02:25:45.7 - - -
5 SHI BHZ 2013-04-20 02:25:05.6 23.0 182 3.4
6 ZEF SPZ 2013-04-20 02:25:48.4 6.0 531 3.0