| |||||||||
| Select All Back |
| Phase: All Phases SubNetwork: Iran |
| No. | Station ID | Phase | Arrival Time | Calculated Arriaval Time |
Calculated Weight |
Weight | Time Residual | Azimuth | Octant | First Motion | Emergence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFJ SPN | Sg | 2009/10/17 10:54:08.8 | 1970/01/01 00:00:00.0 | 0.0 | 1.0 | 0.00 | 31.0 | NE | None | None |
| 2 | AFJ SPZ | Pg | 2009/10/17 10:54:03.6 | 2009/10/17 10:54:03.6 | 0.0 | 1.0 | 0.00 | 31.0 | NE | None | None |
| 3 | ANJ SPZ | Pn | 2009/10/17 10:54:30.2 | 2009/10/17 10:54:29.6 | 2.6 | 1.0 | 0.60 | 92.0 | E | None | None |
| 4 | BAF SPZ | Pn | 2009/10/17 10:55:14.7 | 2009/10/17 10:55:14.6 | 0.1 | 1.0 | 0.11 | 138.0 | SE | None | None |
| 5 | BST SPZ | Pn | 2009/10/17 10:55:01.5 | 2009/10/17 10:55:01.5 | 0.0 | 1.0 | -0.01 | 301.0 | NW | None | None |
| 6 | DMV SPZ | Pg | 2009/10/17 10:54:05.2 | 2009/10/17 10:54:05.3 | 0.1 | 1.0 | -0.10 | 88.0 | E | None | None |
| 7 | DMV SPN | Sg | 2009/10/17 10:54:11.7 | 1970/01/01 00:00:00.0 | 0.0 | 1.0 | 0.00 | 88.0 | E | None | None |
| 8 | FIR SPE | Sg | 2009/10/17 10:54:29.3 | 1970/01/01 00:00:00.0 | 0.0 | 1.0 | 0.00 | 85.0 | E | None | None |
| 9 | FIR SPZ | Pg | 2009/10/17 10:54:15.6 | 2009/10/17 10:54:15.7 | 0.1 | 1.0 | -0.10 | 85.0 | E | None | None |
| 10 | GZV SPZ | Pn | 2009/10/17 10:54:20.6 | 2009/10/17 10:54:20.5 | 0.1 | 1.0 | 0.09 | 309.0 | NW | None | None |
| 11 | IL3 LPZ | Pg | 2009/10/17 10:54:04.8 | 2009/10/17 10:54:04.4 | 1.4 | 1.0 | 0.43 | 258.0 | W | None | None |
| 12 | IL5 SPZ | Pg | 2009/10/17 10:54:12.0 | 2009/10/17 10:54:12.0 | 0.0 | 1.0 | -0.06 | 245.0 | SW | None | None |
| 13 | IL5 SPN | Sg | 2009/10/17 10:54:23.9 | 1970/01/01 00:00:00.0 | 0.0 | 1.0 | 0.00 | - | - | None | None |
| 14 | KLH SPZ | Pn | 2009/10/17 10:54:34.1 | 2009/10/17 10:54:33.3 | 5.2 | 1.0 | 0.84 | 178.0 | S | None | None |
| 15 | LAS SPZ | Pg | 2009/10/17 10:54:18.8 | 2009/10/17 10:54:18.8 | 0.0 | 1.0 | 0.01 | 98.0 | E | None | None |
| 16 | MEH SPN | Pn | 2009/10/17 10:55:10.1 | 2009/10/17 10:55:10.3 | 0.3 | 1.0 | -0.19 | 147.0 | SE | None | None |
| 17 | MHD SPZ | Pg | 2009/10/17 10:54:09.6 | 2009/10/17 10:54:09.6 | 0.0 | 1.0 | 0.04 | 281.0 | W | None | None |
| 18 | MHD SPN | Sg | 2009/10/17 10:54:19.2 | 1970/01/01 00:00:00.0 | 0.0 | 1.0 | 0.00 | 281.0 | W | None | None |
| 19 | MON SPZ | Pn | 2009/10/17 10:55:42.6 | 2009/10/17 10:55:41.6 | 7.2 | 1.0 | 0.99 | 107.0 | E | None | None |
| 20 | RAZ SPE | Sg | 2009/10/17 10:54:37.6 | 1970/01/01 00:00:00.0 | 0.0 | 1.0 | 0.00 | 263.0 | W | None | None |
| 21 | RAZ SPZ | Pn | 2009/10/17 10:54:19.8 | 2009/10/17 10:54:20.0 | 0.5 | 1.0 | -0.26 | 263.0 | W | None | None |
| 22 | SFB SPE | Sg | 2009/10/17 10:54:39.1 | 1970/01/01 00:00:00.0 | 0.0 | 1.0 | 0.00 | 153.0 | SE | None | None |
| 23 | SFB SPZ | Pn | 2009/10/17 10:54:21.0 | 2009/10/17 10:54:20.8 | 0.5 | 1.0 | 0.27 | 153.0 | SE | None | None |
| 24 | SFR SPZ | Pn | 2009/10/17 10:55:18.4 | 2009/10/17 10:55:18.0 | 1.0 | 1.0 | 0.36 | 72.0 | E | None | None |
| 25 | SHM SPZ | Pn | 2009/10/17 10:54:23.1 | 2009/10/17 10:54:22.8 | 0.8 | 1.0 | 0.34 | 80.0 | E | None | None |
| 26 | SRB SPN | Pn | 2009/10/17 10:54:55.3 | 2009/10/17 10:54:55.2 | 0.2 | 1.0 | 0.15 | 307.0 | NW | None | None |
| 27 | VRN SPZ | Pg | 2009/10/17 10:54:08.2 | 2009/10/17 10:54:07.9 | 0.4 | 1.0 | 0.24 | 162.0 | S | None | None |
| 28 | VRN SPE | Sg | 2009/10/17 10:54:16.5 | 1970/01/01 00:00:00.0 | 0.0 | 1.0 | 0.00 | 162.0 | S | None | None |
| 29 | ZEF SPZ | Pn | 2009/10/17 10:54:41.6 | 2009/10/17 10:54:40.3 | 0.7 | 1.0 | 1.23 | 165.0 | S | None | None |
| Phase: Trace SubNetwork: Iran |
| No. | Station ID | Period Start | Period Length | Amplitude. (nm/s) | Min Amp. (counts) |
Max Amp. (counts) |
Weight | Epicenter Dis. (km) | Emergence Angle | Azimuth | Octant | Mag. | Ave. Mag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFJ SPZ | 2009/10/17 10:54:09.4 | 0.08 | 13939.60 | -6374 | 7338 | 1.0 | - | -90 | - | - | - | 4.0 |
| 2 | DMV SPZ | 2009/10/17 10:54:14.2 | 0.24 | 76956.30 | -44526 | 31098 | 1.0 | 48 | -90 | 88.0 | E | 4.2 | 4.0 |
| 3 | FIR SPZ | 2009/10/17 10:54:30.6 | 0.28 | 55932.60 | -23492 | 31333 | 1.0 | 114 | -90 | 85.0 | E | 3.9 | 4.0 |
| 4 | GAR SPZ | 2009/10/17 10:54:57.6 | 0.32 | 1203.42 | -749 | 421 | 1.0 | - | 52 | - | - | - | 4.0 |
| 5 | GZV SPZ | 2009/10/17 10:54:44.3 | 0.32 | 14836.10 | -6545 | 7879 | 1.0 | - | 52 | - | - | - | 4.0 |
| 6 | KLH SPZ | 2009/10/17 10:55:06.9 | 0.16 | 16349.80 | -6250 | 9821 | 1.0 | 249 | 52 | 178.0 | S | 4.3 | 4.0 |
| 7 | LAS SPZ | 2009/10/17 10:54:37.9 | 0.08 | 25428.20 | -9621 | 15392 | 1.0 | 134 | -90 | 98.0 | E | 3.8 | 4.0 |
| 8 | MHD SPZ | 2009/10/17 10:54:21.5 | 0.16 | 77669.50 | -45925 | 30420 | 1.0 | 76 | -90 | 281.0 | W | 3.6 | 4.0 |
| 9 | RAZ SPZ | 2009/10/17 10:54:39.9 | 0.28 | 41703.80 | -21367 | 19511 | 1.0 | 143 | 52 | 263.0 | W | 4.0 | 4.0 |
| 10 | SFB SPZ | 2009/10/17 10:54:42.3 | 0.28 | 34835.80 | -14849 | 19297 | 1.0 | 150 | 52 | 153.0 | SE | 4.0 | 4.0 |
| 11 | SHM SPZ | 2009/10/17 10:54:48.1 | 0.32 | 43791.30 | -24856 | 17719 | 1.0 | 165 | 52 | 80.0 | E | 4.2 | 4.0 |
| 12 | VRN SPZ | 2009/10/17 10:54:20.1 | 0.12 | 192354.00 | -88606 | 100606 | 1.0 | 66 | -90 | 162.0 | S | 3.9 | 4.0 |
| 13 | ZEF SPZ | 2009/10/17 10:55:22.1 | 0.4 | 3859.42 | -2213 | 1473 | 1.0 | 305 | 52 | 165.0 | S | 3.8 | 4.0 |