Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNB BHZ | Pg | 2025-01-21 12:03:08.6 | 0.42 | 73.0 | 122 | IRSC,TEH |
2 | GENO BHZ | Pg | 2025-01-21 12:03:02.0 | -0.49 | 69.0 | 86 | IRSC,TEH |
3 | GENO BHN | Sg | 2025-01-21 12:03:13.9 | 0.00 | 69.0 | 86 | IRSC,TEH |
4 | KANR BHZ | Pn | 2025-01-21 12:03:47.0 | -0.03 | 1.0 | 423 | IRSC,TEH |
5 | MZJN BHZ | Pg | 2025-01-21 12:03:08.9 | 0.05 | 326.0 | 125 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BNB BHZ | 2025-01-21 12:03:34.4 | 73.0 | 122 | 3.3 |
2 | GENO BHZ | 2025-01-21 12:03:21.4 | 69.0 | 86 | 2.3 |
3 | MZJN BHZ | 2025-01-21 12:03:15.3 | 326.0 | 125 | 2.9 |