Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AZR SPZ | Pg | 2024-09-21 22:53:50.8 | 0.05 | 228.0 | 116 | IRSC,TEH |
2 | GAS1 BHZ | Pg | 2024-09-21 22:53:58.7 | 0.03 | 89.0 | 164 | IRSC,TEH |
3 | MRD BHZ | Pg | 2024-09-21 22:53:50.6 | -0.07 | 289.0 | 116 | IRSC,TEH |
4 | SRB SPZ | Pg | 2024-09-21 22:53:46.0 | 0.09 | 135.0 | 87 | IRSC,TEH |
5 | SRB SPE | Sg | 2024-09-21 22:53:57.5 | 0.00 | 135.0 | 87 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AZR SPZ | 2024-09-21 22:54:07.5 | 228.0 | 116 | 2.5 |
2 | GAS1 BHZ | 2024-09-21 22:54:00.6 | 89.0 | 164 | 2.2 |
3 | MRD BHZ | 2024-09-21 22:54:08.7 | 289.0 | 116 | 2.8 |
4 | SRB SPZ | 2024-09-21 22:53:59.8 | 135.0 | 87 | 2.6 |