Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | JRKH BHZ | Pn | 2024-09-12 16:50:32.5 | -0.27 | 324.0 | 178 | IRSC,TEH |
2 | MOG SPE | Sg | 2024-09-12 16:51:20.5 | 0.00 | 311.0 | 257 | IRSC,TEH |
3 | MON SPN | Pn | 2024-09-12 16:50:40.1 | -0.13 | 228.0 | 231 | IRSC,TEH |
4 | MYA SPZ | Pn | 2024-09-12 16:50:40.2 | 0.07 | 327.0 | 230 | IRSC,TEH |
5 | TBJM BHN | Pg | 2024-09-12 16:50:26.1 | 0.49 | 305.0 | 129 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | JRKH BHZ | 2024-09-12 16:51:02.8 | 324.0 | 178 | 2.6 |
2 | MON SPN | 2024-09-12 16:53:51.6 | - | - | - |
3 | MYA SPZ | 2024-09-12 16:51:20.5 | - | - | - |
4 | TBJM BHN | 2024-09-12 16:50:48.0 | 305.0 | 129 | 2.9 |