Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AFRZ BHZ | Pn | 2024-09-08 06:14:01.2 | 0.04 | 240.0 | 252 | IRSC,TEH |
2 | JRKH BHZ | Pn | 2024-09-08 06:13:50.7 | -0.32 | 328.0 | 174 | IRSC,TEH |
3 | MON SPZ | Pn | 2024-09-08 06:13:57.3 | -0.06 | 226.0 | 220 | IRSC,TEH |
4 | MYA SPZ | Pn | 2024-09-08 06:13:58.3 | 0.27 | 330.0 | 227 | IRSC,TEH |
5 | TBJM BHZ | Pg | 2024-09-08 06:13:43.9 | 0.06 | 309.0 | 122 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AFRZ BHZ | 2024-09-08 06:14:48.1 | 240.0 | 252 | 2.2 |
2 | JRKH BHZ | 2024-09-08 06:14:26.2 | 328.0 | 174 | 2.5 |
3 | MON SPZ | 2024-09-08 06:14:39.9 | 226.0 | 220 | 2.8 |
4 | TBJM BHZ | 2024-09-08 06:14:06.7 | 309.0 | 122 | 2.5 |