Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DSBU BHE | Pg | 2024-08-10 08:12:15.8 | 0.34 | 286.0 | 91 | IRSC,TEH |
2 | GACH BHZ | Pn | 2024-08-10 08:12:40.8 | -0.52 | 331.0 | 269 | |
3 | KANR BHZ | Pn | 2024-08-10 08:13:02.9 | -0.03 | 45.0 | 443 | IRSC,TEH |
4 | LMD1 BHN | Pg | 2024-08-10 08:12:22.0 | -0.40 | 131.0 | 133 | IRSC,TEH |
5 | MZJN BHZ | Pn | 2024-08-10 08:12:39.0 | 0.61 | 91.0 | 246 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DSBU BHZ | 2024-08-10 08:12:32.6 | 273.0 | 87 | 2.6 |
2 | GACH BHZ | 2024-08-10 08:13:38.6 | 331.0 | 269 | 2.4 |
3 | KANR BHZ | 2024-08-10 08:13:04.3 | 45.0 | 443 | 3.0 |
4 | MZJN BHZ | 2024-08-10 08:13:44.7 | 91.0 | 246 | 2.7 |