Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | KRD SPZ | Pn | 2024-07-29 17:22:01.4 | 0.19 | 322.0 | 316 | IRSC,TEH |
2 | MOG SPE | Sg | 2024-07-29 17:22:36.5 | 0.00 | 309.0 | 275 | IRSC,TEH |
3 | MON SPN | Pn | 2024-07-29 17:21:52.0 | 0.05 | 232.0 | 241 | IRSC,TEH |
4 | MYA SPZ | Pn | 2024-07-29 17:21:52.3 | -0.11 | 324.0 | 246 | IRSC,TEH |
5 | TBJM BHN | Pg | 2024-07-29 17:21:39.0 | -0.21 | 303.0 | 148 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | KRD SPZ | 2024-07-29 17:23:00.6 | 322.0 | 316 | 2.2 |
2 | MON SPN | 2024-07-29 17:22:34.9 | - | - | - |
3 | MYA SPZ | 2024-07-29 17:22:34.0 | 324.0 | 246 | 2.3 |
4 | TBJM BHN | 2024-07-29 17:22:02.1 | 303.0 | 148 | 3.4 |