Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNB BHZ | Pg | 2024-06-21 09:43:53.7 | 0.17 | 104.0 | 42 | IRSC,TEH |
2 | BNB BHE | Sg | 2024-06-21 09:43:59.2 | 0.00 | 104.0 | 42 | IRSC,TEH |
3 | GENO BHZ | Pg | 2024-06-21 09:43:49.4 | -0.22 | 165.0 | 17 | IRSC,TEH |
4 | JASK BHZ | Pn | 2024-06-21 09:44:26.5 | 0.46 | 137.0 | 254 | IRSC,TEH |
5 | MZJN BHZ | Pn | 2024-06-21 09:44:12.9 | -0.17 | 292.0 | 156 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | JASK BHZ | 2024-06-21 09:45:38.8 | 137.0 | 254 | 3.0 |
2 | MZJN BHZ | 2024-06-21 09:44:39.3 | 292.0 | 156 | 2.9 |