Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BSRN BHZ Pn 2024-06-19 00:07:57.9 -0.24 344.0 245 IIEES,BIN
2 KBAM BHZ Pg 2024-06-19 00:07:46.3 0.18 239.0 157 IRSC,TEH
3 KBAM BHE Sg 2024-06-19 00:08:06.3 0.00 239.0 157 IRSC,TEH
4 KSHD BHZ Pn 2024-06-19 00:07:56.4 0.24 284.0 230 IRSC,TEH
5 NHDN BHZ Pg 2024-06-19 00:07:48.5 0.10 7.0 170 IRSC,TEH
6 NHDN BHE Sg 2024-06-19 00:08:10.4 0.00 7.0 170 IRSC,TEH
7 ZHSF BHZ Pg 2024-06-19 00:07:36.1 -0.03 107.0 96 IIEES,BIN

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BSRN BHZ 2024-06-19 00:08:33.6 344.0 245 2.3
2 KBAM BHZ 2024-06-19 00:07:46.7 239.0 157 2.7
3 KSHD BHZ 2024-06-19 00:08:27.8 284.0 230 2.9
4 NHDN BHZ 2024-06-19 00:08:13.8 7.0 170 2.5