Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | JRKH BHZ | Pn | 2024-06-07 14:47:06.2 | -0.30 | 11.0 | 203 | IRSC,TEH |
2 | SHRT BHZ | Pg | 2024-06-07 14:46:44.6 | -0.12 | 146.0 | 62 | IIEES,BIN |
3 | TBHD SPZ | Pg | 2024-06-07 14:46:59.9 | -0.39 | 337.0 | 157 | IRSC,TEH |
4 | TBJM BHZ | Pg | 2024-06-07 14:46:57.0 | 0.54 | 16.0 | 134 | IRSC,TEH |
5 | TKDS BHZ | Pn | 2024-06-07 14:47:14.4 | 0.26 | 259.0 | 264 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | MYA SPZ | 2024-06-07 14:47:47.7 | 4.0 | 249 | 1.8 |
2 | TBJM BHZ | 2024-06-07 14:47:22.0 | 16.0 | 134 | 2.6 |
3 | TKDS BHZ | 2024-06-07 14:47:47.3 | 259.0 | 264 | 2.4 |
4 | TNSJ BHZ | 2024-06-07 14:48:00.6 | 268.0 | 306 | 2.7 |