Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNB BHZ | Pg | 2024-05-21 09:04:36.4 | -0.22 | 143.0 | 12 | IRSC,TEH |
2 | GENO BHZ | Pg | 2024-05-21 09:04:40.6 | 0.34 | 242.0 | 33 | IRSC,TEH |
3 | KANR BHZ | Pn | 2024-05-21 09:05:30.7 | -0.06 | 345.0 | 391 | IRSC,TEH |
4 | KBAM BHZ | Pn | 2024-05-21 09:05:15.1 | 0.26 | 47.0 | 263 | IRSC,TEH |
5 | MZJN BHZ | Pn | 2024-05-21 09:05:04.8 | -0.32 | 288.0 | 188 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | KANR BHZ | 2024-05-21 09:06:11.4 | 345.0 | 391 | 2.7 |
2 | KBAM BHZ | 2024-05-21 09:05:59.6 | 47.0 | 263 | 2.6 |
3 | MZJN BHZ | 2024-05-21 09:05:33.6 | 288.0 | 188 | 2.6 |